STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 06-10-2025 Current Value as on 06-10-2025 Profit Returns (%)
1,000,000 06-10-2022 to 06-10-2025 24 48,367.59 770,973 1,000,000 1,000,000 770,973 12.98
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 06-10-2025 Current Value as on 06-10-2025 Profit Returns (%)
06-10-2022 to 06-10-2025 24 5,406.21 770,973 612,929 612,929 -158,044 11.14
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,612,929 612,929 12.69
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
06-10-2021 12.635 79,145.2315 79,145.2315 1,000,000 1,000,000 0 0 1,000,000
06-10-2022 12.563 0 79,145.2315 1,000,000 0 0 0 994,302
07-11-2022 13.339 4,177.093 74,968.1385 1,055,718 -55,718 2,940.67 397 1,000,000
06-12-2022 13.755 2,267.3025 72,700.8361 1,031,187 -31,187 2,539.38 426 1,000,000
06-01-2023 13.487 -1,444.6374 74,145.4734 980,516 19,484 -1,230.83 457 1,000,000
06-02-2023 13.189 -1,675.2863 75,820.7597 977,905 22,095 -928.11 488 1,000,000
06-03-2023 13.193 22.9882 75,797.7715 1,000,303 -303 12.83 516 1,000,000
06-04-2023 13.087 -613.9347 76,411.7063 991,965 8,035 -277.5 547 1,000,000
08-05-2023 13.715 3,498.8372 72,912.8691 1,047,987 -47,987 3,778.74 579 1,000,000
06-06-2023 14.23 2,638.8003 70,274.0689 1,037,550 -37,550 4,208.89 608 1,000,000
06-07-2023 14.945 3,362.0582 66,912.0107 1,050,246 -50,246 7,766.35 638 1,000,000
07-08-2023 15.239 1,290.907 65,621.1037 1,019,672 -19,672 3,361.52 670 1,000,000
06-09-2023 15.262 98.8917 65,522.212 1,001,509 -1,509 259.79 700 1,000,000
06-10-2023 15.4 587.1471 64,935.0649 1,009,042 -9,042 1,623.46 730 1,000,000
06-11-2023 15.263 -582.8542 65,517.9192 991,104 8,896 -1,531.74 761 1,000,000
06-12-2023 16.252 3,987.0306 61,530.8885 1,064,797 -64,797 14,421.09 791 1,000,000
08-01-2024 16.454 755.3932 60,775.4953 1,012,429 -12,429 2,884.85 824 1,000,000
06-02-2024 16.389 -241.0402 61,016.5355 996,050 3,950 -904.86 853 1,000,000
06-03-2024 16.657 981.7153 60,034.8202 1,016,352 -16,352 3,948.46 882 1,000,000
08-04-2024 17.025 1,297.6689 58,737.1512 1,022,093 -22,093 5,696.77 915 1,000,000
06-05-2024 17.265 816.5025 57,920.6487 1,014,097 -14,097 3,780.41 943 1,000,000
06-06-2024 17.31 150.5736 57,770.0751 1,002,606 -2,606 703.93 974 1,000,000
08-07-2024 18.822 4,640.7583 53,129.3168 1,087,348 -87,348 28,712.37 1,006 1,000,000
06-08-2024 17.876 -2,811.6096 55,940.9264 949,740 50,260 -14,735.65 1,035 1,000,000
06-09-2024 18.544 2,015.1283 53,925.7981 1,037,369 -37,369 11,907.39 1,066 1,000,000
07-10-2024 18.4 -422.028 54,347.8261 992,235 7,765 -2,432.99 1,097 1,000,000
06-11-2024 19.046 1,843.3632 52,504.4629 1,035,109 -35,109 11,817.8 1,127 1,000,000
06-12-2024 19.279 634.5526 51,869.9103 1,012,234 -12,234 4,215.97 1,157 1,000,000
06-01-2025 18.229 -2,987.7341 54,857.6444 945,537 54,463 -16,713.38 1,188 1,000,000
06-02-2025 18.092 -415.4044 55,273.0489 992,485 7,515 -2,266.86 1,219 1,000,000
06-03-2025 17.449 -2,036.8256 57,309.8745 964,459 35,541 -9,805.28 1,247 1,000,000
07-04-2025 17.988 1,717.2572 55,592.6173 1,030,890 -30,890 9,192.48 1,279 1,000,000
06-05-2025 19.445 4,165.5152 51,427.1021 1,080,998 -80,998 28,367.16 1,308 1,000,000
06-06-2025 20.579 2,833.876 48,593.2261 1,058,318 -58,318 22,512.31 1,339 1,000,000
07-07-2025 20.828 580.935 48,012.2911 1,012,100 -12,100 4,759.6 1,370 1,000,000
06-08-2025 20.32 -1,200.3073 49,212.5984 975,610 24,390 -9,224.36 1,400 1,000,000
08-09-2025 20.053 -655.2518 49,867.8502 986,860 13,140 -4,860.66 1,433 1,000,000
06-10-2025 20.675 1,500.2565 48,367.5937 1,031,018 -31,018 12,062.06 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
06-10-2022 77.92 0 0 0 0 0
07-11-2022 80.676 690.6421 690.6421 55,718 55,718 55,718
06-12-2022 82.443 378.2825 1,068.9246 31,187 86,905 88,125
06-01-2023 79.464 -245.1906 823.7341 -19,484 67,421 65,457
06-02-2023 78.809 -280.3658 543.3682 -22,095 45,326 42,822
06-03-2023 78.426 3.8671 547.2353 303 45,629 42,917
06-04-2023 77.718 -103.381 443.8544 -8,035 37,595 34,495
08-05-2023 80.227 598.1347 1,041.989 47,987 85,581 83,596
06-06-2023 82.056 457.6159 1,499.6049 37,550 123,131 123,052
06-07-2023 85.387 588.4498 2,088.0547 50,246 173,377 178,293
07-08-2023 87.16 225.7014 2,313.756 19,672 193,049 201,667
06-09-2023 88.019 17.1473 2,330.9033 1,509 194,559 205,164
06-10-2023 87.729 103.0681 2,433.9714 9,042 203,601 213,530
06-11-2023 86.356 -103.0166 2,330.9548 -8,896 194,705 201,292
06-12-2023 92.556 700.0867 3,031.0415 64,797 259,502 280,541
08-01-2024 94.023 132.1936 3,163.2351 12,429 271,931 297,417
06-02-2024 94.889 -41.6319 3,121.6032 -3,950 267,981 296,206
06-03-2024 96.927 168.7087 3,290.3119 16,352 284,333 318,920
08-04-2024 98.303 224.742 3,515.054 22,093 306,426 345,540
06-05-2024 97.888 144.0107 3,659.0646 14,097 320,523 358,179
06-06-2024 100.576 25.915 3,684.9796 2,606 323,129 370,621
08-07-2024 108.306 806.496 4,491.4756 87,348 410,478 486,454
06-08-2024 106.829 -470.4746 4,021.001 -50,260 360,217 429,560
06-09-2024 111.682 334.5977 4,355.5987 37,369 397,586 486,442
07-10-2024 110.758 -70.1106 4,285.488 -7,765 389,820 474,652
06-11-2024 109.888 319.4953 4,604.9833 35,109 424,929 506,032
06-12-2024 111.89 109.3354 4,714.3187 12,234 437,163 527,485
06-01-2025 106.46 -511.5856 4,202.7331 -54,463 382,699 447,423
06-02-2025 105.455 -71.2673 4,131.4658 -7,515 375,184 435,684
06-03-2025 100.763 -352.7145 3,778.7513 -35,541 339,643 380,758
07-04-2025 98.854 312.4813 4,091.2325 30,890 370,533 404,435
06-05-2025 107.738 751.8094 4,843.0419 80,998 451,532 521,780
06-06-2025 112.135 520.0725 5,363.1145 58,318 509,850 601,393
07-07-2025 114.093 106.0513 5,469.1658 12,100 521,950 623,994
06-08-2025 111.024 -219.6844 5,249.4814 -24,390 497,559 582,818
08-09-2025 112.445 -116.855 5,132.6263 -13,140 484,420 577,138
06-10-2025 113.375 273.5859 5,406.2123 31,018 515,438 612,929