STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 20-08-2025 Current Value as on 20-08-2025 Profit Returns (%)
1,000,000 20-08-2022 to 20-08-2025 22 48,887.8 985,112 1,000,000 1,000,000 985,112 14.68
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 20-08-2025 Current Value as on 20-08-2025 Profit Returns (%)
20-08-2022 to 20-08-2025 22 6,183.49 985,112 702,784 702,784 -282,328 12.24
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,702,784 702,784 14.22
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
20-08-2021 11.887 84,125.5153 84,125.5153 1,000,000 1,000,000 0 0 1,000,000
22-08-2022 12.545 4,412.4822 79,713.0331 1,055,355 -55,355 2,903.41 367 1,000,000
20-09-2022 13.29 4,468.4883 75,244.5448 1,059,386 -59,386 6,269.29 396 1,000,000
20-10-2022 12.811 -2,813.3742 78,057.919 963,958 36,042 -2,599.56 426 1,000,000
21-11-2022 13.419 3,536.7177 74,521.2013 1,047,459 -47,459 5,418.25 458 1,000,000
20-12-2022 13.785 1,978.5825 72,542.6188 1,027,275 -27,275 3,755.35 487 1,000,000
20-01-2023 13.552 -1,247.2277 73,789.8465 983,098 16,902 -2,076.63 518 1,000,000
20-02-2023 13.047 -2,856.1257 76,645.9723 962,736 37,264 -3,313.11 549 1,000,000
20-03-2023 12.561 -2,965.5236 79,611.4959 962,750 37,250 -1,998.76 577 1,000,000
20-04-2023 13.314 4,502.588 75,108.9079 1,059,947 -59,947 6,425.19 608 1,000,000
22-05-2023 13.955 3,450.0043 71,658.9036 1,048,145 -48,145 7,134.61 640 1,000,000
20-06-2023 14.35 1,972.4925 69,686.4111 1,028,305 -28,305 4,858.25 669 1,000,000
20-07-2023 15.24 4,069.6132 65,616.7979 1,062,021 -62,021 13,645.41 699 1,000,000
21-08-2023 14.998 -1,058.7588 66,675.5567 984,121 15,879 -3,293.8 731 1,000,000
20-09-2023 15.572 2,457.7299 64,217.8269 1,038,272 -38,272 9,056.73 761 1,000,000
20-10-2023 15.25 -1,355.9436 65,573.7705 979,322 20,678 -4,560.04 791 1,000,000
20-11-2023 15.267 73.0172 65,500.7533 1,001,115 -1,115 246.8 822 1,000,000
20-12-2023 16.28 4,075.6918 61,425.0614 1,066,352 -66,352 17,904.51 852 1,000,000
23-01-2024 15.894 -1,491.7625 62,916.824 976,290 23,710 -5,977.49 886 1,000,000
20-02-2024 16.768 3,279.4194 59,637.4046 1,054,989 -54,989 16,006.85 914 1,000,000
20-03-2024 15.96 -3,019.237 62,656.6416 951,813 48,187 -12,297.35 943 1,000,000
22-04-2024 16.838 3,267.1654 59,389.4762 1,055,013 -55,013 16,175.74 976 1,000,000
21-05-2024 17.03 669.5701 58,719.906 1,011,403 -11,403 3,443.6 1,005 1,000,000
20-06-2024 18.405 4,386.8444 54,333.0617 1,080,740 -80,740 28,593.45 1,035 1,000,000
22-07-2024 18.804 1,152.8872 53,180.1744 1,021,679 -21,679 7,974.52 1,067 1,000,000
20-08-2024 18.39 -1,197.2046 54,377.379 977,983 22,017 -7,785.42 1,096 1,000,000
20-09-2024 19.492 3,074.2803 51,303.0987 1,059,924 -59,924 23,379.9 1,127 1,000,000
21-10-2024 18.864 -1,707.9276 53,011.0263 967,782 32,218 -11,916.21 1,158 1,000,000
21-11-2024 18.149 -2,088.4282 55,099.4545 962,097 37,903 -13,077.74 1,189 1,000,000
20-12-2024 18.532 1,138.7379 53,960.7166 1,021,103 -21,103 7,566.91 1,218 1,000,000
20-01-2025 17.803 -2,209.5918 56,170.3084 960,663 39,337 -13,071.94 1,249 1,000,000
20-02-2025 17.507 -949.7008 57,120.0091 983,374 16,626 -5,337.32 1,280 1,000,000
20-03-2025 18.256 2,343.4973 54,776.5118 1,042,783 -42,783 14,925.73 1,308 1,000,000
21-04-2025 19.939 4,623.5453 50,152.9665 1,092,189 -92,189 37,228.79 1,340 1,000,000
20-05-2025 19.873 -166.5625 50,319.529 996,690 3,310 -1,330.17 1,369 1,000,000
20-06-2025 20.516 1,577.0841 48,742.4449 1,032,355 -32,355 13,608.66 1,400 1,000,000
21-07-2025 20.912 923.0111 47,819.4338 1,019,302 -19,302 8,330.18 1,431 1,000,000
20-08-2025 20.455 -1,068.3687 48,887.8025 978,147 21,853 -9,153.78 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
22-08-2022 77.925 710.3573 710.3573 55,355 55,355 55,355
20-09-2022 79.813 744.0669 1,454.4241 59,386 114,741 116,082
20-10-2022 78.47 -459.311 995.1131 -36,042 78,699 78,087
21-11-2022 80.43 590.0686 1,585.1817 47,459 126,158 127,496
20-12-2022 81.292 335.5159 1,920.6976 27,275 153,433 156,137
20-01-2023 79.684 -212.1182 1,708.5793 -16,902 136,530 136,146
20-02-2023 78.838 -472.6638 1,235.9155 -37,264 99,266 97,437
20-03-2023 75.06 -496.2689 739.6466 -37,250 62,016 55,518
20-04-2023 77.708 771.4451 1,511.0917 59,947 121,964 117,424
22-05-2023 80.59 597.4043 2,108.496 48,145 170,109 169,924
20-06-2023 83.359 339.5586 2,448.0546 28,305 198,414 204,067
20-07-2023 87.828 706.1633 3,154.2178 62,021 260,435 277,029
21-08-2023 86.326 -183.9453 2,970.2725 -15,879 244,556 256,412
20-09-2023 88.856 430.7168 3,400.9893 38,272 282,827 302,198
20-10-2023 86.661 -238.6095 3,162.3798 -20,678 262,149 274,055
20-11-2023 87.624 12.722 3,175.1018 1,115 263,264 278,215
20-12-2023 92.551 716.9265 3,892.0283 66,352 329,616 360,211
23-01-2024 93.118 -254.624 3,637.4043 -23,710 305,906 338,708
20-02-2024 96.109 572.1556 4,209.5599 54,989 360,895 404,577
20-03-2024 94.391 -510.5044 3,699.0555 -48,187 312,708 349,158
22-04-2024 97.405 564.7814 4,263.8369 55,013 367,721 415,319
21-05-2024 98.899 115.2972 4,379.1341 11,403 379,124 433,092
20-06-2024 104.536 772.3643 5,151.4984 80,740 459,864 538,517
22-07-2024 109.034 198.8269 5,350.3253 21,679 481,542 583,367
20-08-2024 110.102 -199.9654 5,150.3598 -22,017 459,526 567,065
20-09-2024 115.734 517.7724 5,668.1322 59,924 519,450 655,996
21-10-2024 110.57 -291.3842 5,376.7481 -32,218 487,231 594,507
21-11-2024 105.186 -360.3415 5,016.4066 -37,903 449,329 527,656
20-12-2024 107.058 197.1183 5,213.5249 21,103 470,432 558,150
20-01-2025 104.919 -374.9308 4,838.5941 -39,337 431,094 507,660
20-02-2025 101.948 -163.0872 4,675.5069 -16,626 414,468 476,659
20-03-2025 103.338 414.0092 5,089.5162 42,783 457,251 525,940
21-04-2025 107.596 856.8057 5,946.3219 92,189 549,440 639,800
20-05-2025 109.886 -30.123 5,916.1989 -3,310 546,130 650,107
20-06-2025 111.804 289.3945 6,205.5933 32,355 578,485 693,810
21-07-2025 113.427 170.1712 6,375.7645 19,302 597,787 723,184
20-08-2025 113.655 -192.2791 6,183.4854 -21,853 575,934 702,784