STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 21-11-2025 Current Value as on 21-11-2025 Profit Returns (%)
1,000,000 21-11-2022 to 21-11-2025 24 45,953.77 928,811 1,000,000 1,000,000 928,811 14.43
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 21-11-2025 Current Value as on 21-11-2025 Profit Returns (%)
21-11-2022 to 21-11-2025 24 5,921.25 928,811 695,374 695,374 -233,437 12.59
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,695,374 695,374 14.11
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
22-11-2021 12.633 79,157.7614 79,157.7614 1,000,000 1,000,000 0 0 1,000,000
21-11-2022 13.419 4,636.5601 74,521.2013 1,062,218 -62,218 3,644.34 364 1,000,000
21-12-2022 13.575 856.3762 73,664.825 1,011,625 -11,625 806.71 394 1,000,000
23-01-2023 13.639 345.6667 73,319.1583 1,004,715 -4,715 347.74 427 1,000,000
21-02-2023 13.022 -3,473.961 76,793.1193 954,762 45,238 -1,351.37 456 1,000,000
21-03-2023 12.748 -1,650.5581 78,443.6774 978,959 21,041 -189.81 484 1,000,000
21-04-2023 13.253 2,989.0634 75,454.614 1,039,614 -39,614 1,853.22 515 1,000,000
22-05-2023 13.955 3,795.7104 71,658.9036 1,052,969 -52,969 5,017.93 546 1,000,000
21-06-2023 14.468 2,540.85 69,118.0536 1,036,761 -36,761 4,662.46 576 1,000,000
21-07-2023 15.39 4,140.7957 64,977.258 1,063,727 -63,727 11,416.17 606 1,000,000
21-08-2023 14.998 -1,698.2988 66,675.5567 974,529 25,471 -4,016.48 637 1,000,000
21-09-2023 15.351 1,533.2207 65,142.336 1,023,536 -23,536 4,167.29 668 1,000,000
23-10-2023 15.008 -1,488.7941 66,631.1301 977,656 22,344 -3,535.89 700 1,000,000
21-11-2023 15.317 1,344.194 65,286.9361 1,020,589 -20,589 3,607.82 729 1,000,000
21-12-2023 16.378 4,229.4199 61,057.5162 1,069,269 -69,269 15,839.18 759 1,000,000
23-01-2024 15.894 -1,859.3078 62,916.824 970,448 29,552 -6,063.2 792 1,000,000
21-02-2024 16.695 3,018.6509 59,898.1731 1,050,396 -50,396 12,261.76 821 1,000,000
21-03-2024 16.152 -2,013.6644 61,911.8375 967,475 32,525 -7,086.09 850 1,000,000
22-04-2024 16.838 2,522.3614 59,389.4762 1,042,472 -42,472 10,606.53 882 1,000,000
21-05-2024 17.03 669.5701 58,719.906 1,011,403 -11,403 2,944.1 911 1,000,000
21-06-2024 18.376 4,301.0989 54,418.8071 1,079,037 -79,037 24,701.21 942 1,000,000
22-07-2024 18.804 1,238.6327 53,180.1744 1,023,291 -23,291 7,643.6 973 1,000,000
21-08-2024 18.432 -1,073.2978 54,253.4722 980,217 19,783 -6,224.05 1,003 1,000,000
23-09-2024 19.622 3,290.2677 50,963.2046 1,064,562 -64,562 22,995.68 1,036 1,000,000
21-10-2024 18.864 -2,047.8217 53,011.0263 961,370 38,630 -12,759.98 1,064 1,000,000
21-11-2024 18.149 -2,088.4282 55,099.4545 962,097 37,903 -11,519.77 1,095 1,000,000
23-12-2024 18.593 1,315.7725 53,783.682 1,024,464 -24,464 7,842 1,127 1,000,000
21-01-2025 17.472 -3,450.7502 57,234.4322 939,708 60,292 -16,698.18 1,156 1,000,000
21-02-2025 17.424 -157.6706 57,392.1028 997,253 2,747 -755.4 1,187 1,000,000
21-03-2025 18.535 3,440.1201 53,951.9827 1,063,763 -63,763 20,303.59 1,215 1,000,000
21-04-2025 19.939 3,799.0162 50,152.9665 1,075,749 -75,749 27,755.61 1,246 1,000,000
21-05-2025 20.016 192.9346 49,960.032 1,003,862 -3,862 1,424.44 1,276 1,000,000
23-06-2025 20.482 1,136.6749 48,823.3571 1,023,281 -23,281 8,921.76 1,309 1,000,000
21-07-2025 20.912 1,003.9233 47,819.4338 1,020,994 -20,994 8,311.48 1,337 1,000,000
21-08-2025 20.54 -866.0579 48,685.4917 982,211 17,789 -6,847.92 1,368 1,000,000
22-09-2025 20.506 -80.723 48,766.2148 998,345 1,655 -635.53 1,400 1,000,000
23-10-2025 21.436 2,115.7203 46,650.4945 1,045,353 -45,353 18,624.69 1,431 1,000,000
21-11-2025 21.761 696.724 45,953.7705 1,015,161 -15,161 6,359.7 1,460 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
21-11-2022 80.43 773.5671 773.5671 62,218 62,218 62,218
21-12-2022 80.385 144.6204 918.1874 11,625 73,843 73,808
23-01-2023 80.057 58.8899 977.0773 4,715 78,558 78,222
21-02-2023 78.864 -573.6194 403.4579 -45,238 33,320 31,818
21-03-2023 75.711 -277.9162 125.5417 -21,041 12,279 9,505
21-04-2023 77.527 510.9711 636.5128 39,614 51,893 49,347
22-05-2023 80.59 657.2669 1,293.7797 52,969 104,862 104,266
21-06-2023 83.493 440.2886 1,734.0683 36,761 141,623 144,783
21-07-2023 86.849 733.766 2,467.8344 63,727 205,350 214,329
21-08-2023 86.326 -295.0569 2,172.7774 -25,471 179,879 187,567
21-09-2023 88.086 267.1988 2,439.9762 23,536 203,415 214,928
23-10-2023 85.306 -261.9256 2,178.0507 -22,344 181,071 185,801
21-11-2023 88.057 233.8147 2,411.8653 20,589 201,660 212,382
21-12-2023 93.148 743.6492 3,155.5146 69,269 270,930 293,930
23-01-2024 93.118 -317.359 2,838.1555 -29,552 241,378 264,283
21-02-2024 95.647 526.8997 3,365.0552 50,396 291,774 321,857
21-03-2024 95.234 -341.5241 3,023.5311 -32,525 259,250 287,943
22-04-2024 97.405 436.0302 3,459.5613 42,472 301,721 336,979
21-05-2024 98.899 115.2972 3,574.8585 11,403 313,124 353,550
21-06-2024 104.387 757.1536 4,332.0121 79,037 392,161 452,206
22-07-2024 109.034 213.6146 4,545.6267 23,291 415,452 495,628
21-08-2024 110.503 -179.027 4,366.5997 -19,783 395,669 482,522
23-09-2024 116.415 554.5817 4,921.1814 64,562 460,231 572,899
21-10-2024 110.57 -349.3724 4,571.809 -38,630 421,601 505,505
21-11-2024 105.186 -360.3415 4,211.4674 -37,903 383,698 442,987
23-12-2024 107.458 227.6625 4,439.1299 24,464 408,162 477,020
21-01-2025 103.212 -584.1521 3,854.9778 -60,292 347,870 397,880
21-02-2025 101.586 -27.0436 3,827.9342 -2,747 345,123 388,865
21-03-2025 104.186 612.0076 4,439.9418 63,763 408,886 462,580
21-04-2025 107.596 704.0093 5,143.9511 75,749 484,634 553,469
21-05-2025 110.578 34.9236 5,178.8747 3,862 488,496 572,670
23-06-2025 111.355 209.0735 5,387.9482 23,281 511,777 599,975
21-07-2025 113.427 185.0886 5,573.0367 20,994 532,771 632,133
21-08-2025 113.753 -156.3812 5,416.6556 -17,789 514,983 616,161
22-09-2025 114.374 -14.4728 5,402.1828 -1,655 513,327 617,869
23-10-2025 116.298 389.9687 5,792.1515 45,353 558,680 673,616
21-11-2025 117.437 129.1025 5,921.254 15,161 573,841 695,374