Category Name | 1 Week Ret (%) | 1 Mth Ret (%) | 3 Mths Ret (%) | 6 Mths Ret (%) | YTD Ret (%) | 1 Yr Ret (%) | 3 Yrs Ret (%) | 5 Yrs Ret (%) | 10 Yrs Ret (%) | Launch Ret (%) |
---|---|---|---|---|---|---|---|---|---|---|
Fund of Funds-Domestic-Gold | -1.4 | 0.35 | 4.89 | 12.85 | 27.71 | 34.72 | 22.36 | 12.04 | 12.5 | 14.73 |
Fund of Funds-Domestic-Gold and Silver | -1.32 | -0.1 | 9.34 | 13.63 | 28.29 | 33.2 | - | - | - | 25.04 |
Fund of Funds-Domestic-Silver | -3.77 | -1.97 | 15.47 | 12.71 | 27.12 | 27.86 | 23.5 | - | - | 18.66 |
Fund of Funds-Overseas | -0.53 | 3.03 | 10.16 | 8.29 | 15.49 | 20.04 | 16.73 | 10.83 | 9.42 | 11.02 |
Equity: Thematic-International | -0.05 | 4.1 | 8.18 | 8.07 | 12.55 | 14.94 | 12.61 | 10.15 | 10.4 | 10.39 |
Debt: Credit Risk | 0.18 | 0.26 | 1.41 | 6.4 | 7.75 | 10.67 | 8.3 | 9.25 | 6.47 | 6.77 |
Equity: Sectoral-Banking and Financial Services | 1.39 | -0.88 | 3.11 | 15.29 | 9.91 | 10.4 | 16.63 | 21.47 | 12.67 | 14.45 |
Debt: Medium Duration | 0.12 | -0.08 | 0.81 | 4.44 | 5.65 | 8.53 | 7.39 | 6.81 | 6.7 | 7.1 |
Debt: Corporate Bond | 0.09 | 0.01 | 0.84 | 4.54 | 5.53 | 8.36 | 7.37 | 5.97 | 7.09 | 7.12 |
Debt: Short Duration | 0.11 | 0.12 | 1.03 | 4.44 | 5.45 | 8.23 | 7.27 | 6.02 | 6.76 | 7.0 |
Debt: Floater | 0.12 | 0.18 | 1.12 | 4.37 | 5.39 | 8.17 | 7.66 | 6.27 | 7.12 | 6.9 |
Debt: Banking and PSU | 0.1 | 0.02 | 0.77 | 4.33 | 5.31 | 8.05 | 7.18 | 5.87 | 7.15 | 7.05 |
Debt: Gilt Fund with 10 year constant duration | 0.03 | -0.96 | -0.88 | 3.96 | 5.09 | 7.88 | 7.91 | 5.49 | 7.9 | 7.64 |
Debt: Low Duration | 0.12 | 0.42 | 1.58 | 4.07 | 5.05 | 7.72 | 7.07 | 5.82 | 6.55 | 6.52 |
Debt: Money Market | 0.12 | 0.46 | 1.68 | 3.99 | 4.99 | 7.66 | 7.16 | 5.75 | 6.52 | 6.51 |
Debt: Ultra Short Duration | 0.12 | 0.45 | 1.58 | 3.67 | 4.6 | 7.2 | 6.82 | 5.58 | 6.27 | 6.34 |
Fund of Funds-Domestic-Hybrid | 0.96 | 0.03 | 2.24 | 9.19 | 6.41 | 6.98 | 14.61 | 15.25 | 11.2 | 12.21 |
Debt: Liquid | 0.11 | 0.46 | 1.5 | 3.26 | 4.26 | 6.9 | 6.89 | 5.48 | 6.08 | 6.39 |
Fund of Funds-Domestic-Debt | -0.05 | -0.23 | 0.62 | 5.17 | 4.98 | 6.86 | 10.55 | 12.82 | 7.35 | 8.28 |
Hybrid: Arbitrage | 0.15 | 0.48 | 1.53 | 3.06 | 4.07 | 6.5 | 6.75 | 5.44 | 5.69 | 5.71 |
Debt: Medium to Long Duration | - | -0.85 | -0.86 | 3.27 | 4.17 | 6.45 | 6.91 | 5.42 | 6.29 | 7.61 |
Hybrid: Multi Asset Allocation | 0.82 | -0.11 | 2.95 | 9.04 | 6.99 | 6.38 | 16.22 | 17.54 | 12.39 | 12.23 |
Fund of Funds-Income Plus Arbitrage | 0.09 | 0.14 | 1.02 | 3.2 | 4.04 | 6.3 | 8.96 | 8.18 | 7.82 | 4.16 |
Debt: Dynamic Bond | 0.03 | -0.96 | -1.13 | 3.22 | 3.98 | 6.3 | 6.96 | 5.68 | 6.82 | 6.9 |
Debt: Overnight | 0.1 | 0.45 | 1.33 | 2.8 | 3.71 | 6.13 | 6.35 | 5.14 | 5.5 | 5.21 |
Equity: Sectoral-Pharma and Healthcare | 0.33 | -0.72 | 5.67 | 10.13 | -1.67 | 5.85 | 23.91 | 18.56 | 11.62 | 16.4 |
ETFs | 1.06 | -0.22 | 3.62 | 9.92 | 7.08 | 5.8 | 16.72 | 18.57 | 12.79 | 12.38 |
Hybrid: Conservative | 0.43 | -0.34 | 0.62 | 5.03 | 4.01 | 5.32 | 8.83 | 9.39 | 7.59 | 8.68 |
Hybrid: Equity Savings | 0.68 | 0.47 | 2.03 | 5.93 | 3.99 | 5.3 | 9.81 | 10.44 | 7.89 | 7.93 |
Debt: Gilt | -0.04 | -1.89 | -2.68 | 2.0 | 2.63 | 4.73 | 6.73 | 5.16 | 7.08 | 6.88 |
Hybrid: Balanced | 0.95 | -0.02 | 1.89 | 7.21 | 3.19 | 4.12 | - | - | - | 14.06 |
Debt: Long Duration | -0.05 | -2.14 | -3.14 | 1.55 | 2.03 | 4.07 | 7.29 | 4.8 | 6.83 | 6.42 |
Retirement Fund | 1.39 | -0.28 | 2.09 | 8.55 | 3.4 | 3.29 | 12.43 | 13.29 | 9.68 | 11.81 |
Equity: Thematic-Innovation | 2.47 | 2.05 | 7.62 | 13.94 | 1.05 | 3.09 | 17.83 | 23.59 | - | 16.42 |
Fund of Funds-Domestic-Equity | 2.2 | 0.75 | 3.28 | 11.2 | 4.31 | 2.45 | 16.24 | 19.81 | 14.49 | 10.22 |
Hybrid: Aggressive | 1.45 | -0.07 | 2.72 | 9.81 | 3.32 | 2.39 | 14.56 | 17.55 | 11.52 | 13.08 |
Hybrid: Dynamic Asset Allocation | 1.1 | -0.11 | 2.1 | 7.53 | 3.13 | 2.32 | 11.69 | 12.42 | 9.47 | 10.28 |
Index Fund | 1.39 | -0.48 | 2.14 | 8.62 | 3.21 | 1.92 | 13.9 | 18.89 | 11.99 | 8.8 |
Childrens Fund | 1.72 | -0.63 | 3.08 | 9.87 | 2.33 | 1.7 | 13.73 | 15.65 | 11.35 | 13.17 |
Equity: Thematic-Transportation | 5.11 | 5.92 | 11.8 | 19.91 | 12.04 | 1.14 | 22.18 | 26.06 | 11.69 | 19.37 |
Equity: Mid Cap | 2.53 | -0.14 | 6.1 | 15.17 | 1.02 | 0.99 | 21.4 | 25.87 | 15.53 | 18.97 |
Equity: Large and Mid Cap | 2.1 | -0.17 | 4.17 | 12.78 | 2.1 | 0.93 | 18.47 | 22.49 | 14.15 | 14.37 |
Equity: Multi Cap | 2.06 | -0.7 | 4.35 | 13.05 | 1.2 | 0.82 | 19.59 | 23.8 | 14.53 | 15.25 |
Equity: Large Cap | 1.85 | 0.42 | 2.65 | 10.26 | 4.09 | 0.7 | 14.55 | 18.3 | 11.95 | 13.56 |
Equity: Focused | 1.9 | - | 3.34 | 10.99 | 2.53 | 0.55 | 15.92 | 19.58 | 13.1 | 15.2 |
Equity: Flexi Cap | 2.04 | -0.02 | 3.83 | 11.44 | 1.35 | 0.22 | 16.29 | 20.35 | 13.36 | 15.05 |
Equity: Thematic-Consumption | 3.48 | 2.67 | 5.84 | 12.56 | 2.53 | 0.12 | 16.77 | 20.88 | 14.42 | 13.56 |
Equity: Contra | 1.74 | -0.47 | 3.0 | 10.84 | 2.1 | 0.07 | 20.73 | 25.11 | 15.47 | 15.49 |
Equity: Thematic-Multi-Sector | 2.61 | -2.48 | -0.18 | -1.4 | -23.0 | - | - | - | - | -22.48 |
Equity: ELSS | 1.9 | -0.43 | 3.16 | 11.16 | 1.4 | -0.33 | 16.71 | 20.56 | 13.35 | 14.85 |
Equity: Thematic-Others | 1.99 | -0.35 | 3.18 | 12.26 | 2.39 | -0.41 | 18.4 | 23.02 | 13.37 | 11.4 |
Equity: Thematic-Special-Opportunities | 2.05 | -0.05 | 5.67 | 13.94 | -0.15 | -0.42 | 17.44 | - | - | 6.42 |
Equity: Thematic-Business-Cycle | 2.11 | -0.15 | 4.19 | 11.89 | 0.48 | -1.44 | 18.7 | 25.4 | 13.14 | 12.67 |
Equity: Thematic-ESG | 2.31 | -0.28 | 2.26 | 8.86 | 1.97 | -1.65 | 13.97 | 16.8 | 12.04 | 14.81 |
Equity: Small Cap | 2.13 | -2.78 | 4.95 | 14.84 | -2.89 | -1.86 | 21.27 | 28.96 | 16.78 | 17.24 |
Equity: Thematic-Manufacturing | 2.12 | -1.1 | 3.97 | 14.98 | 0.94 | -2.02 | 21.54 | 24.44 | 14.0 | 10.26 |
Equity: Value | 1.67 | -1.39 | 2.29 | 9.72 | 0.84 | -2.42 | 19.48 | 23.27 | 14.3 | 15.29 |
Equity: Thematic-MNC | 3.5 | 0.08 | 4.9 | 11.86 | 0.79 | -3.37 | 11.48 | 15.3 | 9.24 | 12.21 |
Equity: Dividend Yield | 1.61 | -0.96 | 1.66 | 8.84 | 1.39 | -3.98 | 18.97 | 22.72 | 13.89 | 14.39 |
Equity: Thematic-Energy | 0.68 | -2.6 | 0.78 | 13.15 | 4.96 | -4.16 | 18.61 | 22.8 | 17.3 | 7.62 |
Equity: Thematic-Quantitative | 2.07 | -1.03 | 2.51 | 9.52 | 0.61 | -4.56 | 17.46 | 18.41 | 13.6 | 9.92 |
Equity: Sectoral-Infrastructure | 1.17 | -1.8 | 2.98 | 14.68 | -0.76 | -5.29 | 24.6 | 29.48 | 15.03 | 12.61 |
Equity: Sectoral-Technology | 1.92 | -1.24 | 2.03 | 1.33 | -7.74 | -5.88 | 14.13 | 21.38 | 15.81 | 10.66 |
Equity: Sectoral-FMCG | 2.09 | -1.41 | 0.12 | 7.14 | 1.29 | -7.8 | 8.85 | 14.21 | 11.5 | 15.81 |
Equity: Thematic-Active-Momentum | 1.47 | -1.23 | 4.15 | 5.25 | -7.56 | -8.36 | - | - | - | 9.15 |
Equity: Thematic-PSU | -0.02 | -3.35 | -1.09 | 10.43 | 1.54 | -10.97 | 30.45 | 28.57 | 14.39 | 13.92 |
Resources: advisorkhoj.com.