Mutual Fund Category Monitor
Category Name 1 Week Ret (%) 1 Mth Ret (%) 3 Mths Ret (%) 6 Mths Ret (%) YTD Ret (%) 1 Yr Ret (%) 3 Yrs Ret (%) 5 Yrs Ret (%) 10 Yrs Ret (%) Launch Ret (%)
Fund of Funds-Domestic-Silver 2.88 20.09 37.39 58.76 70.01 58.75 32.97 - - 37.02
Fund of Funds-Domestic-Gold and Silver 3.26 14.58 26.7 38.23 58.36 54.75 32.24 - - 27.67
Fund of Funds-Domestic-Gold 3.37 11.84 22.45 31.89 54.33 54.41 30.43 17.16 14.87 21.26
Fund of Funds-Overseas 2.24 6.79 13.56 31.45 26.07 27.28 24.9 13.77 11.2 12.46
Equity: Thematic-International 2.53 4.1 9.19 22.85 18.27 17.14 19.23 11.49 11.75 10.67
Debt: Credit Risk 0.36 0.84 1.64 4.79 8.93 10.81 8.74 9.24 6.46 6.79
Equity: Sectoral-Banking and Financial Services 2.6 3.38 -0.71 11.24 10.89 8.59 17.06 20.9 13.13 14.27
Debt: Medium Duration 0.37 0.79 1.38 3.61 6.75 8.5 7.76 6.86 6.66 7.11
ETFs 2.07 3.78 3.68 16.34 12.47 8.43 18.72 19.2 13.8 14.08
Hybrid: Multi Asset Allocation 1.55 3.13 3.57 12.4 10.89 8.31 17.54 18.27 12.87 13.23
Debt: Corporate Bond 0.34 0.74 1.17 3.59 6.5 8.17 7.62 6.06 7.05 7.12
Debt: Short Duration 0.31 0.7 1.22 3.59 6.37 8.08 7.49 6.11 6.72 7.0
Debt: Floater 0.29 0.69 1.32 3.62 6.32 8.06 7.76 6.31 7.1 6.92
Debt: Banking and PSU 0.33 0.75 1.13 3.39 6.25 7.87 7.41 5.97 7.11 7.05
Debt: Gilt Fund with 10 year constant duration 0.47 0.39 0.22 2.34 6.11 7.84 8.44 5.63 7.8 7.63
Debt: Low Duration 0.2 0.59 1.43 3.58 5.87 7.58 7.16 5.88 6.51 6.6
Debt: Money Market 0.18 0.54 1.44 3.49 5.78 7.5 7.22 5.82 6.49 6.53
Debt: Ultra Short Duration 0.18 0.54 1.42 3.3 5.38 7.07 6.88 5.63 6.24 6.37
Debt: Liquid 0.14 0.49 1.4 3.0 5.02 6.71 6.91 5.55 6.06 6.42
Debt: Medium to Long Duration 0.43 0.74 0.43 1.87 5.18 6.57 7.25 5.59 6.16 7.67
Fund of Funds-Domestic-Debt 0.46 1.18 0.94 4.35 6.21 6.55 10.91 13.91 7.32 8.29
Debt: Dynamic Bond 0.49 0.8 0.55 1.72 5.12 6.38 7.31 5.87 6.7 6.92
Fund of Funds-Domestic-Hybrid 1.17 1.72 1.56 9.18 8.13 6.36 15.77 15.68 11.5 11.46
Hybrid: Arbitrage 0.12 0.37 1.22 2.68 4.66 6.35 6.75 5.44 5.67 5.6
Debt: Overnight 0.1 0.44 1.33 2.72 4.42 5.99 6.35 5.2 5.47 5.24
Fund of Funds-Income Plus Arbitrage 0.24 0.63 1.18 3.19 4.9 5.66 9.48 8.3 7.96 4.58
Debt: Gilt 0.65 0.89 0.16 0.48 4.13 5.28 7.19 5.44 6.97 7.03
Hybrid: Conservative 0.65 0.84 0.46 4.31 4.81 5.02 9.16 9.36 7.62 8.67
Hybrid: Equity Savings 0.66 0.76 0.95 5.75 4.62 4.87 10.07 10.38 7.98 7.65
Debt: Long Duration 0.79 1.16 0.27 0.07 3.72 4.67 7.75 5.21 6.7 7.0
Equity: Thematic-Transportation 1.4 1.76 10.48 30.01 16.29 4.39 24.52 26.53 12.8 20.52
Hybrid: Balanced 1.07 1.03 0.48 7.69 4.02 3.59 - - - 13.54
Retirement Fund 1.29 1.03 -0.54 8.44 3.68 2.1 12.79 13.11 9.75 11.52
Hybrid: Dynamic Asset Allocation 1.1 0.89 -0.38 7.22 3.33 1.59 11.91 12.29 9.68 10.05
Hybrid: Aggressive 1.41 1.35 -0.33 9.78 3.78 1.53 14.83 17.31 11.8 12.98
Index Fund 1.47 1.23 -0.88 9.32 3.57 1.16 14.7 18.53 12.32 8.45
Childrens Fund 1.55 1.02 -0.59 9.92 2.52 0.2 13.95 15.19 11.51 13.03
Equity: Thematic-Innovation 1.97 0.5 2.33 17.72 1.11 0.04 20.66 23.12 - 14.65
Equity: Thematic-Multi-Sector 2.09 3.23 -2.36 1.91 -22.19 - - - - -21.67
Fund of Funds-Domestic-Equity 2.19 2.29 1.8 14.55 7.43 -0.41 18.46 20.41 14.43 9.74
Equity: Large and Mid Cap 1.93 1.4 -1.01 12.9 2.16 -0.55 18.31 22.02 14.51 14.03
Equity: Large Cap 1.52 1.18 -1.12 9.76 4.02 -0.57 15.12 17.9 12.3 13.29
Equity: Sectoral-Pharma and Healthcare 1.73 -0.96 -1.65 8.12 -3.4 -0.66 21.86 16.85 11.36 15.0
Equity: Multi Cap 1.92 1.09 -0.92 13.37 1.22 -0.84 18.84 23.44 14.88 14.6
Equity: Mid Cap 2.27 1.18 -0.71 15.97 0.58 -0.87 20.47 25.09 15.89 18.11
Equity: Flexi Cap 1.79 1.17 -0.53 12.39 1.62 -1.18 16.52 19.94 13.88 14.29
Equity: Focused 1.86 1.39 -0.7 11.44 2.7 -1.22 16.2 19.59 13.55 14.9
Equity: Thematic-Manufacturing 1.49 1.46 0.69 17.96 2.9 -1.73 22.15 25.21 14.75 10.89
Equity: ELSS 1.69 1.13 -1.39 11.35 1.19 -1.88 16.81 20.05 13.77 14.6
Equity: Contra 1.93 1.07 -1.06 10.59 2.13 -2.15 20.83 24.83 15.99 15.38
Equity: Thematic-Special-Opportunities 2.18 1.59 0.72 15.87 0.29 -2.22 18.3 - - 5.5
Equity: Thematic-Others 1.59 1.09 -1.24 11.96 2.49 -2.39 18.04 23.06 13.81 11.3
Equity: Thematic-Business-Cycle 1.78 0.87 -0.75 12.28 0.29 -2.42 18.78 24.31 13.38 12.07
Equity: Thematic-Energy 1.61 2.94 -0.48 10.57 7.54 -2.83 20.95 24.83 19.17 8.6
Equity: Value 1.82 1.98 -1.26 11.04 1.49 -2.88 19.8 23.06 14.39 15.18
Equity: Thematic-ESG 1.68 0.84 -1.85 10.37 1.73 -3.66 14.4 16.11 12.4 14.28
Equity: Dividend Yield 1.83 1.8 -0.91 10.07 2.28 -4.11 20.01 22.97 14.5 14.32
Equity: Small Cap 1.74 0.54 -2.0 14.96 -3.09 -4.23 19.41 27.53 16.97 16.94
Equity: Thematic-Consumption 0.98 -1.61 2.08 11.74 1.6 -4.63 15.42 20.72 14.55 12.99
Equity: Thematic-Quantitative 2.0 2.04 -1.28 11.05 1.37 -4.87 17.56 17.95 14.1 9.94
Equity: Thematic-PSU 1.84 5.77 -0.77 10.92 5.41 -4.96 29.96 31.89 15.41 14.53
Equity: Sectoral-Infrastructure 1.47 1.98 -1.68 12.89 -0.31 -5.22 23.99 30.62 15.62 12.71
Equity: Thematic-MNC 1.32 0.28 0.74 13.42 0.72 -6.26 11.7 15.06 9.59 12.67
Equity: Sectoral-Technology 1.76 -0.77 -4.85 11.97 -8.75 -7.68 16.87 18.69 16.12 9.9
Equity: Thematic-Active-Momentum 2.29 1.29 -1.97 10.03 -13.75 -8.07 - - - 6.0
Equity: Sectoral-FMCG 0.5 -3.1 0.25 4.5 0.01 -11.71 8.58 15.15 11.68 15.68

Resources: advisorkhoj.com.