SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 06-10-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 775183.32 415183.32 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
06-11-2015 476.85 6.29 6.29 3,000 3,000 3,000
07-12-2015 468.95 6.4 12.69 3,000 6,000 5,950
06-01-2016 469.83 6.39 19.07 3,000 9,000 8,961
08-02-2016 444.16 6.75 25.83 3,000 12,000 11,472
08-03-2016 443.29 6.77 32.6 3,000 15,000 14,449
06-04-2016 460.28 6.52 39.11 3,000 18,000 18,003
06-05-2016 473.93 6.33 45.44 3,000 21,000 21,537
06-06-2016 494.08 6.07 51.52 3,000 24,000 25,453
07-07-2016 511.62 5.86 57.38 3,000 27,000 29,356
08-08-2016 553.05 5.42 62.8 3,000 30,000 34,734
06-09-2016 580.92 5.16 67.97 3,000 33,000 39,484
06-10-2016 599.75 5 72.97 3,000 36,000 43,764
07-11-2016 583.17 5.14 78.11 3,000 39,000 45,554
06-12-2016 554.56 5.41 83.52 3,000 42,000 46,319
06-01-2017 560.76 5.35 88.87 3,000 45,000 49,837
06-02-2017 606.17 4.95 93.82 3,000 48,000 56,873
06-03-2017 606.72 4.94 98.77 3,000 51,000 59,924
06-04-2017 629.88 4.76 103.53 3,000 54,000 65,212
08-05-2017 639.15 4.69 108.22 3,000 57,000 69,171
06-06-2017 651.06 4.61 112.83 3,000 60,000 73,460
06-07-2017 664.98 4.51 117.34 3,000 63,000 78,031
07-08-2017 690.43 4.35 121.69 3,000 66,000 84,017
06-09-2017 692.05 4.33 126.02 3,000 69,000 87,214
06-10-2017 697.94 4.3 130.32 3,000 72,000 90,957
06-11-2017 716.27 4.19 134.51 3,000 75,000 96,346
06-12-2017 693.49 4.33 138.84 3,000 78,000 96,281
08-01-2018 743.22 4.04 142.87 3,000 81,000 106,186
06-02-2018 708.41 4.23 147.11 3,000 84,000 104,212
06-03-2018 693.07 4.33 151.44 3,000 87,000 104,956
06-04-2018 707.96 4.24 155.67 3,000 90,000 110,211
07-05-2018 723.15 4.15 159.82 3,000 93,000 115,575
06-06-2018 702.79 4.27 164.09 3,000 96,000 115,321
06-07-2018 696.94 4.3 168.4 3,000 99,000 117,361
06-08-2018 724.44 4.14 172.54 3,000 102,000 124,992
06-09-2018 738.71 4.06 176.6 3,000 105,000 130,454
08-10-2018 645.4 4.65 181.25 3,000 108,000 116,976
06-11-2018 678.22 4.42 185.67 3,000 111,000 125,924
06-12-2018 682.49 4.4 190.06 3,000 114,000 129,717
07-01-2019 692.25 4.33 194.4 3,000 117,000 134,572
06-02-2019 688.31 4.36 198.76 3,000 120,000 136,806
06-03-2019 700.23 4.28 203.04 3,000 123,000 142,176
08-04-2019 731.3 4.1 207.14 3,000 126,000 151,484
06-05-2019 720.14 4.17 211.31 3,000 129,000 152,172
06-06-2019 727.45 4.12 215.43 3,000 132,000 156,717
08-07-2019 708.38 4.24 219.67 3,000 135,000 155,609
06-08-2019 679.6 4.41 224.08 3,000 138,000 152,287
06-09-2019 678.27 4.42 228.51 3,000 141,000 154,989
07-10-2019 687.15 4.37 232.87 3,000 144,000 160,018
06-11-2019 742.71 4.04 236.91 3,000 147,000 175,956
06-12-2019 747.53 4.01 240.92 3,000 150,000 180,098
06-01-2020 751.51 3.99 244.92 3,000 153,000 184,057
06-02-2020 791.47 3.79 248.71 3,000 156,000 196,844
06-03-2020 719.16 4.17 252.88 3,000 159,000 181,860
07-04-2020 552.3 5.43 258.31 3,000 162,000 142,665
06-05-2020 587.48 5.11 263.42 3,000 165,000 154,752
08-06-2020 637.65 4.7 268.12 3,000 168,000 170,968
06-07-2020 661.27 4.54 272.66 3,000 171,000 180,301
06-08-2020 698.3 4.3 276.95 3,000 174,000 193,397
07-09-2020 713.83 4.2 281.16 3,000 177,000 200,698
06-10-2020 730.46 4.11 285.26 3,000 180,000 208,374
06-11-2020 771.44 3.89 289.15 3,000 183,000 223,064
07-12-2020 856.15 3.5 292.66 3,000 186,000 250,558
06-01-2021 909.94 3.3 295.95 3,000 189,000 269,300
08-02-2021 949.04 3.16 299.11 3,000 192,000 283,872
08-03-2021 953.65 3.15 302.26 3,000 195,000 288,251
06-04-2021 938.94 3.2 305.46 3,000 198,000 286,804
06-05-2021 975.63 3.07 308.53 3,000 201,000 301,012
07-06-2021 1,032.41 2.91 311.44 3,000 204,000 321,530
06-07-2021 1,062.03 2.82 314.26 3,000 207,000 333,755
06-08-2021 1,093.94 2.74 317 3,000 210,000 346,783
06-09-2021 1,149.48 2.61 319.61 3,000 213,000 367,389
06-10-2021 1,170.75 2.56 322.18 3,000 216,000 377,187
08-11-2021 1,198.64 2.5 324.68 3,000 219,000 389,173
06-12-2021 1,113.28 2.69 327.37 3,000 222,000 364,458
06-01-2022 1,170.39 2.56 329.94 3,000 225,000 386,154
07-02-2022 1,129.42 2.66 332.59 3,000 228,000 375,637
07-03-2022 1,036.53 2.89 335.49 3,000 231,000 347,742
06-04-2022 1,157.01 2.59 338.08 3,000 234,000 391,162
06-05-2022 1,048.28 2.86 340.94 3,000 237,000 357,402
06-06-2022 1,040.18 2.88 343.83 3,000 240,000 357,641
06-07-2022 1,017.63 2.95 346.77 3,000 243,000 352,888
08-08-2022 1,106.48 2.71 349.49 3,000 246,000 386,698
06-09-2022 1,121.53 2.67 352.16 3,000 249,000 394,958
06-10-2022 1,116.97 2.69 354.85 3,000 252,000 396,352
07-11-2022 1,155.86 2.6 357.44 3,000 255,000 413,152
06-12-2022 1,180.86 2.54 359.98 3,000 258,000 425,088
06-01-2023 1,125.93 2.66 362.65 3,000 261,000 408,314
06-02-2023 1,122.98 2.67 365.32 3,000 264,000 410,245
06-03-2023 1,112.33 2.7 368.01 3,000 267,000 409,354
06-04-2023 1,101.56 2.72 370.74 3,000 270,000 408,390
08-05-2023 1,141.44 2.63 373.37 3,000 273,000 426,176
06-06-2023 1,182.02 2.54 375.9 3,000 276,000 444,327
06-07-2023 1,242.99 2.41 378.32 3,000 279,000 470,246
07-08-2023 1,264.78 2.37 380.69 3,000 282,000 481,489
06-09-2023 1,304.62 2.3 382.99 3,000 285,000 499,656
06-10-2023 1,297.1 2.31 385.3 3,000 288,000 499,776
06-11-2023 1,286.14 2.33 387.64 3,000 291,000 498,553
06-12-2023 1,376.4 2.18 389.81 3,000 294,000 536,541
08-01-2024 1,437.05 2.09 391.9 3,000 297,000 563,183
06-02-2024 1,471.2 2.04 393.94 3,000 300,000 579,567
06-03-2024 1,494.11 2.01 395.95 3,000 303,000 591,592
08-04-2024 1,532.31 1.96 397.91 3,000 306,000 609,717
06-05-2024 1,538.19 1.95 399.86 3,000 309,000 615,057
06-06-2024 1,580.6 1.9 401.76 3,000 312,000 635,015
08-07-2024 1,692.09 1.77 403.53 3,000 315,000 682,807
06-08-2024 1,666.32 1.8 405.33 3,000 318,000 675,408
06-09-2024 1,765.75 1.7 407.03 3,000 321,000 718,710
07-10-2024 1,766.6 1.7 408.73 3,000 324,000 722,056
06-11-2024 1,754.37 1.71 410.44 3,000 327,000 720,057
06-12-2024 1,760.79 1.7 412.14 3,000 330,000 725,692
06-01-2025 1,697.22 1.77 413.91 3,000 333,000 702,492
06-02-2025 1,650.54 1.82 415.73 3,000 336,000 686,171
06-03-2025 1,575.23 1.9 417.63 3,000 339,000 657,863
07-04-2025 1,550.47 1.93 419.56 3,000 342,000 650,522
06-05-2025 1,705.23 1.76 421.32 3,000 345,000 718,454
06-06-2025 1,787.34 1.68 423 3,000 348,000 756,049
07-07-2025 1,813.22 1.65 424.66 3,000 351,000 769,996
06-08-2025 1,754.94 1.71 426.37 3,000 354,000 748,247
08-09-2025 1,777.73 1.69 428.05 3,000 357,000 760,964
06-10-2025 1,803.94 1.66 429.72 3,000 360,000 775,183
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 926678.57 473874.44 151495.25 19.54%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
06-11-2015 476.85 6.29 6.29 3,000 3,000 3,000
07-12-2015 468.95 6.4 12.69 3,000 6,000 5,950
06-01-2016 469.83 6.39 19.07 3,000 9,000 8,961
08-02-2016 444.16 6.75 25.83 3,000 12,000 11,472
08-03-2016 443.29 6.77 32.6 3,000 15,000 14,449
06-04-2016 460.28 6.52 39.11 3,000 18,000 18,003
06-05-2016 473.93 6.33 45.44 3,000 21,000 21,537
06-06-2016 494.08 6.07 51.52 3,000 24,000 25,453
07-07-2016 511.62 5.86 57.38 3,000 27,000 29,356
08-08-2016 553.05 5.42 62.8 3,000 30,000 34,734
06-09-2016 580.92 5.16 67.97 3,000 33,000 39,484
06-10-2016 599.75 5 72.97 3,000 36,000 43,764
07-11-2016 583.17 5.4 78.37 3,150 39,150 45,704
06-12-2016 554.56 5.68 84.05 3,150 42,300 46,612
06-01-2017 560.76 5.62 89.67 3,150 45,450 50,283
06-02-2017 606.17 5.2 94.87 3,150 48,600 57,505
06-03-2017 606.72 5.19 100.06 3,150 51,750 60,707
06-04-2017 629.88 5 105.06 3,150 54,900 66,174
08-05-2017 639.15 4.93 109.99 3,150 58,050 70,298
06-06-2017 651.06 4.84 114.83 3,150 61,200 74,758
06-07-2017 664.98 4.74 119.56 3,150 64,350 79,507
07-08-2017 690.43 4.56 124.12 3,150 67,500 85,699
06-09-2017 692.05 4.55 128.68 3,150 70,650 89,050
06-10-2017 697.94 4.51 133.19 3,150 73,800 92,958
06-11-2017 716.27 4.62 137.81 3,308 77,108 98,707
06-12-2017 693.49 4.77 142.58 3,308 80,415 98,876
08-01-2018 743.22 4.45 147.03 3,308 83,722 109,273
06-02-2018 708.41 4.67 151.7 3,308 87,030 107,463
06-03-2018 693.07 4.77 156.47 3,308 90,338 108,443
06-04-2018 707.96 4.67 161.14 3,308 93,645 114,081
07-05-2018 723.15 4.57 165.71 3,308 96,952 119,836
06-06-2018 702.79 4.71 170.42 3,308 100,260 119,769
06-07-2018 696.94 4.75 175.17 3,308 103,568 122,080
06-08-2018 724.44 4.57 179.73 3,308 106,875 130,204
06-09-2018 738.71 4.48 184.21 3,308 110,182 136,077
08-10-2018 645.4 5.12 189.33 3,308 113,490 122,196
06-11-2018 678.22 5.12 194.45 3,473 116,963 131,883
06-12-2018 682.49 5.09 199.54 3,473 120,436 136,186
07-01-2019 692.25 5.02 204.56 3,473 123,909 141,606
06-02-2019 688.31 5.05 209.6 3,473 127,382 144,273
06-03-2019 700.23 4.96 214.56 3,473 130,854 150,244
08-04-2019 731.3 4.75 219.31 3,473 134,327 160,384
06-05-2019 720.14 4.82 224.14 3,473 137,800 161,409
06-06-2019 727.45 4.77 228.91 3,473 141,273 166,520
08-07-2019 708.38 4.9 233.81 3,473 144,746 165,628
06-08-2019 679.6 5.11 238.92 3,473 148,219 162,372
06-09-2019 678.27 5.12 244.04 3,473 151,692 165,527
07-10-2019 687.15 5.05 249.1 3,473 155,164 171,167
06-11-2019 742.71 4.91 254.01 3,647 158,811 188,653
06-12-2019 747.53 4.88 258.88 3,647 162,458 193,524
06-01-2020 751.51 4.85 263.74 3,647 166,104 198,201
06-02-2020 791.47 4.61 268.34 3,647 169,751 212,386
06-03-2020 719.16 5.07 273.41 3,647 173,397 196,629
07-04-2020 552.3 6.6 280.02 3,647 177,044 154,653
06-05-2020 587.48 6.21 286.22 3,647 180,690 168,151
08-06-2020 637.65 5.72 291.94 3,647 184,337 186,157
06-07-2020 661.27 5.51 297.46 3,647 187,983 196,700
06-08-2020 698.3 5.22 302.68 3,647 191,630 211,361
07-09-2020 713.83 5.11 307.79 3,647 195,276 219,708
06-10-2020 730.46 4.99 312.78 3,647 198,923 228,473
06-11-2020 771.44 4.96 317.74 3,829 202,752 245,120
07-12-2020 856.15 4.47 322.22 3,829 206,580 275,864
06-01-2021 909.94 4.21 326.42 3,829 210,409 297,025
08-02-2021 949.04 4.03 330.46 3,829 214,238 313,617
08-03-2021 953.65 4.01 334.47 3,829 218,067 318,969
06-04-2021 938.94 4.08 338.55 3,829 221,896 317,878
06-05-2021 975.63 3.92 342.47 3,829 225,725 334,128
07-06-2021 1,032.41 3.71 346.18 3,829 229,553 357,403
06-07-2021 1,062.03 3.61 349.79 3,829 233,382 371,486
06-08-2021 1,093.94 3.5 353.29 3,829 237,211 386,476
06-09-2021 1,149.48 3.33 356.62 3,829 241,040 409,927
06-10-2021 1,170.75 3.27 359.89 3,829 244,869 421,341
08-11-2021 1,198.64 3.35 363.24 4,020 248,889 435,398
06-12-2021 1,113.28 3.61 366.85 4,020 252,909 408,412
06-01-2022 1,170.39 3.43 370.29 4,020 256,930 433,383
07-02-2022 1,129.42 3.56 373.85 4,020 260,950 422,233
07-03-2022 1,036.53 3.88 377.73 4,020 264,970 391,526
06-04-2022 1,157.01 3.47 381.2 4,020 268,991 441,055
06-05-2022 1,048.28 3.84 385.04 4,020 273,011 403,627
06-06-2022 1,040.18 3.86 388.9 4,020 277,031 404,529
06-07-2022 1,017.63 3.95 392.85 4,020 281,051 399,779
08-08-2022 1,106.48 3.63 396.49 4,020 285,072 438,705
06-09-2022 1,121.53 3.58 400.07 4,020 289,092 448,692
06-10-2022 1,116.97 3.6 403.67 4,020 293,112 450,888
07-11-2022 1,155.86 3.65 407.32 4,221 297,334 470,808
06-12-2022 1,180.86 3.57 410.9 4,221 301,555 485,213
06-01-2023 1,125.93 3.75 414.65 4,221 305,776 466,863
06-02-2023 1,122.98 3.76 418.41 4,221 309,998 469,861
06-03-2023 1,112.33 3.8 422.2 4,221 314,219 469,627
06-04-2023 1,101.56 3.83 426.03 4,221 318,440 469,301
08-05-2023 1,141.44 3.7 429.73 4,221 322,661 490,512
06-06-2023 1,182.02 3.57 433.3 4,221 326,883 512,172
06-07-2023 1,242.99 3.4 436.7 4,221 331,104 542,812
07-08-2023 1,264.78 3.34 440.04 4,221 335,325 556,549
06-09-2023 1,304.62 3.24 443.27 4,221 339,547 578,301
06-10-2023 1,297.1 3.25 446.53 4,221 343,768 579,189
06-11-2023 1,286.14 3.45 449.97 4,432 348,200 578,728
06-12-2023 1,376.4 3.22 453.19 4,432 352,633 623,775
08-01-2024 1,437.05 3.08 456.28 4,432 357,065 655,693
06-02-2024 1,471.2 3.01 459.29 4,432 361,497 675,707
06-03-2024 1,494.11 2.97 462.26 4,432 365,930 690,662
08-04-2024 1,532.31 2.89 465.15 4,432 370,362 712,753
06-05-2024 1,538.19 2.88 468.03 4,432 374,794 719,920
06-06-2024 1,580.6 2.8 470.83 4,432 379,227 744,202
08-07-2024 1,692.09 2.62 473.45 4,432 383,659 801,127
06-08-2024 1,666.32 2.66 476.11 4,432 388,092 793,359
06-09-2024 1,765.75 2.51 478.62 4,432 392,524 845,131
07-10-2024 1,766.6 2.51 481.13 4,432 396,956 849,971
06-11-2024 1,754.37 2.65 483.79 4,654 401,610 848,740
06-12-2024 1,760.79 2.64 486.43 4,654 406,264 856,500
06-01-2025 1,697.22 2.74 489.17 4,654 410,918 830,232
06-02-2025 1,650.54 2.82 491.99 4,654 415,572 812,051
06-03-2025 1,575.23 2.95 494.95 4,654 420,226 779,653
07-04-2025 1,550.47 3 497.95 4,654 424,880 772,053
06-05-2025 1,705.23 2.73 500.68 4,654 429,534 853,769
06-06-2025 1,787.34 2.6 503.28 4,654 434,188 899,534
07-07-2025 1,813.22 2.57 505.85 4,654 438,842 917,212
06-08-2025 1,754.94 2.65 508.5 4,654 443,496 892,386
08-09-2025 1,777.73 2.62 511.12 4,654 448,150 908,628
06-10-2025 1,803.94 2.58 513.7 4,654 452,804 926,679
ABSL Flexi Cap Gr Reg with 10.00% yearly enhancement 573747.29 1117500.42 543753.13 342317.10 44.16%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
06-11-2015 476.85 6.29 6.29 3,000 3,000 3,000
07-12-2015 468.95 6.4 12.69 3,000 6,000 5,950
06-01-2016 469.83 6.39 19.07 3,000 9,000 8,961
08-02-2016 444.16 6.75 25.83 3,000 12,000 11,472
08-03-2016 443.29 6.77 32.6 3,000 15,000 14,449
06-04-2016 460.28 6.52 39.11 3,000 18,000 18,003
06-05-2016 473.93 6.33 45.44 3,000 21,000 21,537
06-06-2016 494.08 6.07 51.52 3,000 24,000 25,453
07-07-2016 511.62 5.86 57.38 3,000 27,000 29,356
08-08-2016 553.05 5.42 62.8 3,000 30,000 34,734
06-09-2016 580.92 5.16 67.97 3,000 33,000 39,484
06-10-2016 599.75 5 72.97 3,000 36,000 43,764
07-11-2016 583.17 5.66 78.63 3,300 39,300 45,854
06-12-2016 554.56 5.95 84.58 3,300 42,600 46,904
06-01-2017 560.76 5.88 90.46 3,300 45,900 50,729
06-02-2017 606.17 5.44 95.91 3,300 49,200 58,137
06-03-2017 606.72 5.44 101.35 3,300 52,500 61,489
06-04-2017 629.88 5.24 106.59 3,300 55,800 67,137
08-05-2017 639.15 5.16 111.75 3,300 59,100 71,425
06-06-2017 651.06 5.07 116.82 3,300 62,400 76,056
06-07-2017 664.98 4.96 121.78 3,300 65,700 80,982
07-08-2017 690.43 4.78 126.56 3,300 69,000 87,381
06-09-2017 692.05 4.77 131.33 3,300 72,300 90,886
06-10-2017 697.94 4.73 136.06 3,300 75,600 94,960
06-11-2017 716.27 5.07 141.12 3,630 79,230 101,084
06-12-2017 693.49 5.23 146.36 3,630 82,860 101,499
08-01-2018 743.22 4.88 151.24 3,630 86,490 112,407
06-02-2018 708.41 5.12 156.37 3,630 90,120 110,773
06-03-2018 693.07 5.24 161.61 3,630 93,750 112,004
06-04-2018 707.96 5.13 166.73 3,630 97,380 118,040
07-05-2018 723.15 5.02 171.75 3,630 101,010 124,203
06-06-2018 702.79 5.17 176.92 3,630 104,640 124,336
06-07-2018 696.94 5.21 182.13 3,630 108,270 126,931
06-08-2018 724.44 5.01 187.14 3,630 111,900 135,569
06-09-2018 738.71 4.91 192.05 3,630 115,530 141,870
08-10-2018 645.4 5.62 197.68 3,630 119,160 127,580
06-11-2018 678.22 5.89 203.56 3,993 123,153 138,060
06-12-2018 682.49 5.85 209.41 3,993 127,146 142,923
07-01-2019 692.25 5.77 215.18 3,993 131,139 148,959
06-02-2019 688.31 5.8 220.98 3,993 135,132 152,105
06-03-2019 700.23 5.7 226.69 3,993 139,125 158,732
08-04-2019 731.3 5.46 232.15 3,993 143,118 169,768
06-05-2019 720.14 5.54 237.69 3,993 147,111 171,170
06-06-2019 727.45 5.49 243.18 3,993 151,104 176,901
08-07-2019 708.38 5.64 248.82 3,993 155,097 176,256
06-08-2019 679.6 5.88 254.69 3,993 159,090 173,088
06-09-2019 678.27 5.89 260.58 3,993 163,083 176,742
07-10-2019 687.15 5.81 266.39 3,993 167,076 183,049
06-11-2019 742.71 5.91 272.3 4,392 171,468 202,242
06-12-2019 747.53 5.88 278.18 4,392 175,861 207,947
06-01-2020 751.51 5.84 284.02 4,392 180,253 213,447
06-02-2020 791.47 5.55 289.57 4,392 184,645 229,188
06-03-2020 719.16 6.11 295.68 4,392 189,037 212,642
07-04-2020 552.3 7.95 303.63 4,392 193,430 167,697
06-05-2020 587.48 7.48 311.11 4,392 197,822 182,771
08-06-2020 637.65 6.89 318 4,392 202,214 202,771
06-07-2020 661.27 6.64 324.64 4,392 206,607 214,675
06-08-2020 698.3 6.29 330.93 4,392 210,999 231,089
07-09-2020 713.83 6.15 337.08 4,392 215,391 240,620
06-10-2020 730.46 6.01 343.1 4,392 219,784 250,618
06-11-2020 771.44 6.26 349.36 4,832 224,615 269,510
07-12-2020 856.15 5.64 355 4,832 229,447 303,936
06-01-2021 909.94 5.31 360.31 4,832 234,278 327,863
08-02-2021 949.04 5.09 365.4 4,832 239,110 346,783
08-03-2021 953.65 5.07 370.47 4,832 243,941 353,299
06-04-2021 938.94 5.15 375.62 4,832 248,773 352,681
06-05-2021 975.63 4.95 380.57 4,832 253,604 371,293
07-06-2021 1,032.41 4.68 385.25 4,832 258,436 397,734
06-07-2021 1,062.03 4.55 389.8 4,832 263,267 413,976
06-08-2021 1,093.94 4.42 394.21 4,832 268,099 431,246
06-09-2021 1,149.48 4.2 398.42 4,832 272,930 457,972
06-10-2021 1,170.75 4.13 402.54 4,832 277,762 471,278
08-11-2021 1,198.64 4.43 406.98 5,315 283,077 487,820
06-12-2021 1,113.28 4.77 411.75 5,315 288,391 458,395
06-01-2022 1,170.39 4.54 416.29 5,315 293,706 487,225
07-02-2022 1,129.42 4.71 421 5,315 299,021 475,484
07-03-2022 1,036.53 5.13 426.13 5,315 304,335 441,692
06-04-2022 1,157.01 4.59 430.72 5,315 309,650 498,346
06-05-2022 1,048.28 5.07 435.79 5,315 314,965 456,829
06-06-2022 1,040.18 5.11 440.9 5,315 320,279 458,614
06-07-2022 1,017.63 5.22 446.12 5,315 325,594 453,986
08-08-2022 1,106.48 4.8 450.92 5,315 330,909 498,939
06-09-2022 1,121.53 4.74 455.66 5,315 336,223 511,040
06-10-2022 1,116.97 4.76 460.42 5,315 341,538 514,277
07-11-2022 1,155.86 5.06 465.48 5,846 347,384 538,028
06-12-2022 1,180.86 4.95 470.43 5,846 353,230 555,512
06-01-2023 1,125.93 5.19 475.62 5,846 359,077 535,517
06-02-2023 1,122.98 5.21 480.83 5,846 364,923 539,960
06-03-2023 1,112.33 5.26 486.08 5,846 370,769 540,685
06-04-2023 1,101.56 5.31 491.39 5,846 376,615 541,297
08-05-2023 1,141.44 5.12 496.51 5,846 382,461 566,739
06-06-2023 1,182.02 4.95 501.46 5,846 388,307 592,734
06-07-2023 1,242.99 4.7 506.16 5,846 394,154 629,154
07-08-2023 1,264.78 4.62 510.78 5,846 400,000 646,030
06-09-2023 1,304.62 4.48 515.27 5,846 405,846 672,225
06-10-2023 1,297.1 4.51 519.77 5,846 411,692 674,197
06-11-2023 1,286.14 5 524.77 6,431 418,123 674,931
06-12-2023 1,376.4 4.67 529.44 6,431 424,554 728,728
08-01-2024 1,437.05 4.47 533.92 6,431 430,984 767,269
06-02-2024 1,471.2 4.37 538.29 6,431 437,415 791,933
06-03-2024 1,494.11 4.3 542.59 6,431 443,846 810,696
08-04-2024 1,532.31 4.2 546.79 6,431 450,277 837,854
06-05-2024 1,538.19 4.18 550.97 6,431 456,707 847,500
06-06-2024 1,580.6 4.07 555.04 6,431 463,138 877,298
08-07-2024 1,692.09 3.8 558.84 6,431 469,569 945,610
06-08-2024 1,666.32 3.86 562.7 6,431 476,000 937,639
06-09-2024 1,765.75 3.64 566.34 6,431 482,430 1,000,019
07-10-2024 1,766.6 3.64 569.98 6,431 488,861 1,006,932
06-11-2024 1,754.37 4.03 574.01 7,074 495,935 1,007,035
06-12-2024 1,760.79 4.02 578.03 7,074 503,009 1,017,793
06-01-2025 1,697.22 4.17 582.2 7,074 510,083 988,122
06-02-2025 1,650.54 4.29 586.49 7,074 517,157 968,019
06-03-2025 1,575.23 4.49 590.98 7,074 524,230 930,924
07-04-2025 1,550.47 4.56 595.54 7,074 531,304 923,366
06-05-2025 1,705.23 4.15 599.69 7,074 538,378 1,022,605
06-06-2025 1,787.34 3.96 603.65 7,074 545,452 1,078,919
07-07-2025 1,813.22 3.9 607.55 7,074 552,526 1,101,615
06-08-2025 1,754.94 4.03 611.58 7,074 559,600 1,073,281
08-09-2025 1,777.73 3.98 615.56 7,074 566,673 1,094,293
06-10-2025 1,803.94 3.92 619.48 7,074 573,747 1,117,500
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1357905.19 626971.33 582721.87 75.17%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
06-11-2015 476.85 6.29 6.29 3,000 3,000 3,000
07-12-2015 468.95 6.4 12.69 3,000 6,000 5,950
06-01-2016 469.83 6.39 19.07 3,000 9,000 8,961
08-02-2016 444.16 6.75 25.83 3,000 12,000 11,472
08-03-2016 443.29 6.77 32.6 3,000 15,000 14,449
06-04-2016 460.28 6.52 39.11 3,000 18,000 18,003
06-05-2016 473.93 6.33 45.44 3,000 21,000 21,537
06-06-2016 494.08 6.07 51.52 3,000 24,000 25,453
07-07-2016 511.62 5.86 57.38 3,000 27,000 29,356
08-08-2016 553.05 5.42 62.8 3,000 30,000 34,734
06-09-2016 580.92 5.16 67.97 3,000 33,000 39,484
06-10-2016 599.75 5 72.97 3,000 36,000 43,764
07-11-2016 583.17 5.92 78.89 3,450 39,450 46,004
06-12-2016 554.56 6.22 85.11 3,450 42,900 47,197
06-01-2017 560.76 6.15 91.26 3,450 46,350 51,175
06-02-2017 606.17 5.69 96.95 3,450 49,800 58,769
06-03-2017 606.72 5.69 102.64 3,450 53,250 62,272
06-04-2017 629.88 5.48 108.11 3,450 56,700 68,099
08-05-2017 639.15 5.4 113.51 3,450 60,150 72,551
06-06-2017 651.06 5.3 118.81 3,450 63,600 77,353
06-07-2017 664.98 5.19 124 3,450 67,050 82,457
07-08-2017 690.43 5 129 3,450 70,500 89,063
06-09-2017 692.05 4.99 133.98 3,450 73,950 92,722
06-10-2017 697.94 4.94 138.92 3,450 77,400 96,961
06-11-2017 716.27 5.54 144.46 3,968 81,368 103,475
06-12-2017 693.49 5.72 150.18 3,968 85,335 104,152
08-01-2018 743.22 5.34 155.52 3,968 89,302 115,588
06-02-2018 708.41 5.6 161.12 3,968 93,270 114,142
06-03-2018 693.07 5.72 166.85 3,968 97,238 115,637
06-04-2018 707.96 5.6 172.45 3,968 101,205 122,089
07-05-2018 723.15 5.49 177.94 3,968 105,172 128,676
06-06-2018 702.79 5.65 183.58 3,968 109,140 129,021
06-07-2018 696.94 5.69 189.28 3,968 113,108 131,915
06-08-2018 724.44 5.48 194.75 3,968 117,075 141,087
06-09-2018 738.71 5.37 200.12 3,968 121,042 147,834
08-10-2018 645.4 6.15 206.27 3,968 125,010 133,128
06-11-2018 678.22 6.73 213 4,563 129,573 144,460
06-12-2018 682.49 6.69 219.68 4,563 134,135 149,932
07-01-2019 692.25 6.59 226.28 4,563 138,698 156,639
06-02-2019 688.31 6.63 232.9 4,563 143,260 160,310
06-03-2019 700.23 6.52 239.42 4,563 147,823 167,649
08-04-2019 731.3 6.24 245.66 4,563 152,386 179,650
06-05-2019 720.14 6.34 251.99 4,563 156,948 181,471
06-06-2019 727.45 6.27 258.27 4,563 161,511 187,876
08-07-2019 708.38 6.44 264.71 4,563 166,074 187,514
06-08-2019 679.6 6.71 271.42 4,563 170,636 184,458
06-09-2019 678.27 6.73 278.15 4,563 175,199 188,660
07-10-2019 687.15 6.64 284.79 4,563 179,762 195,692
06-11-2019 742.71 7.06 291.85 5,247 185,009 216,762
06-12-2019 747.53 7.02 298.87 5,247 190,256 223,416
06-01-2020 751.51 6.98 305.85 5,247 195,503 229,852
06-02-2020 791.47 6.63 312.48 5,247 200,750 247,321
06-03-2020 719.16 7.3 319.78 5,247 205,997 229,973
07-04-2020 552.3 9.5 329.28 5,247 211,244 181,861
06-05-2020 587.48 8.93 338.21 5,247 216,491 198,692
08-06-2020 637.65 8.23 346.44 5,247 221,738 220,907
06-07-2020 661.27 7.93 354.37 5,247 226,985 234,337
06-08-2020 698.3 7.51 361.89 5,247 232,232 252,707
07-09-2020 713.83 7.35 369.24 5,247 237,479 263,574
06-10-2020 730.46 7.18 376.42 5,247 242,726 274,962
06-11-2020 771.44 7.82 384.24 6,034 248,760 296,421
07-12-2020 856.15 7.05 391.29 6,034 254,794 335,005
06-01-2021 909.94 6.63 397.92 6,034 260,828 362,086
08-02-2021 949.04 6.36 404.28 6,034 266,862 383,679
