SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 20-08-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 789451.41 429451.41 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-09-2015 478.35 6.27 6.27 3,000 3,000 3,000
20-10-2015 491.87 6.1 12.37 3,000 6,000 6,085
20-11-2015 475.06 6.31 18.69 3,000 9,000 8,877
21-12-2015 468.65 6.4 25.09 3,000 12,000 11,757
20-01-2016 432.14 6.94 32.03 3,000 15,000 13,841
22-02-2016 427.99 7.01 39.04 3,000 18,000 16,708
21-03-2016 458.83 6.54 45.58 3,000 21,000 20,912
20-04-2016 479.23 6.26 51.84 3,000 24,000 24,842
20-05-2016 478.48 6.27 58.11 3,000 27,000 27,803
20-06-2016 497.11 6.03 64.14 3,000 30,000 31,886
20-07-2016 527.99 5.68 69.82 3,000 33,000 36,866
22-08-2016 558.36 5.37 75.2 3,000 36,000 41,987
20-09-2016 575.49 5.21 80.41 3,000 39,000 46,275
20-10-2016 599.69 5 85.41 3,000 42,000 51,221
21-11-2016 532.48 5.63 91.05 3,000 45,000 48,480
20-12-2016 543.34 5.52 96.57 3,000 48,000 52,469
20-01-2017 573.95 5.23 101.79 3,000 51,000 58,425
20-02-2017 611.13 4.91 106.7 3,000 54,000 65,210
20-03-2017 617.76 4.86 111.56 3,000 57,000 68,917
20-04-2017 630.27 4.76 116.32 3,000 60,000 73,313
22-05-2017 637.16 4.71 121.03 3,000 63,000 77,114
20-06-2017 659.33 4.55 125.58 3,000 66,000 82,798
20-07-2017 677.42 4.43 130.01 3,000 69,000 88,069
21-08-2017 674.24 4.45 134.46 3,000 72,000 90,656
20-09-2017 708.08 4.24 138.69 3,000 75,000 98,206
23-10-2017 703.62 4.26 142.96 3,000 78,000 100,587
20-11-2017 709.81 4.23 147.18 3,000 81,000 104,472
20-12-2017 724.99 4.14 151.32 3,000 84,000 109,706
22-01-2018 744.05 4.03 155.35 3,000 87,000 115,591
20-02-2018 701.94 4.27 159.63 3,000 90,000 112,049
20-03-2018 686.94 4.37 163.99 3,000 93,000 112,654
20-04-2018 724.25 4.14 168.14 3,000 96,000 121,773
21-05-2018 700.44 4.28 172.42 3,000 99,000 120,770
20-06-2018 703.71 4.26 176.68 3,000 102,000 124,333
20-07-2018 688.24 4.36 181.04 3,000 105,000 124,600
20-08-2018 740.78 4.05 185.09 3,000 108,000 137,112
21-09-2018 708.5 4.23 189.33 3,000 111,000 134,137
22-10-2018 650.76 4.61 193.94 3,000 114,000 126,206
20-11-2018 687.82 4.36 198.3 3,000 117,000 136,393
20-12-2018 707.41 4.24 202.54 3,000 120,000 143,278
21-01-2019 695.6 4.31 206.85 3,000 123,000 143,886
20-02-2019 666.88 4.5 211.35 3,000 126,000 140,945
20-03-2019 720.66 4.16 215.51 3,000 129,000 155,311
22-04-2019 722.65 4.15 219.66 3,000 132,000 158,740
20-05-2019 728.37 4.12 223.78 3,000 135,000 162,997
20-06-2019 722.83 4.15 227.93 3,000 138,000 164,757
22-07-2019 701.76 4.27 232.21 3,000 141,000 162,954
20-08-2019 678 4.42 236.63 3,000 144,000 160,437
20-09-2019 707.41 4.24 240.87 3,000 147,000 170,396
22-10-2019 717.96 4.18 245.05 3,000 150,000 175,938
20-11-2019 752.26 3.99 249.04 3,000 153,000 187,343
20-12-2019 763.2 3.93 252.97 3,000 156,000 193,067
20-01-2020 779.01 3.85 256.82 3,000 159,000 200,067
20-02-2020 791.92 3.79 260.61 3,000 162,000 206,383
20-03-2020 566.62 5.29 265.9 3,000 165,000 150,667
20-04-2020 593.59 5.05 270.96 3,000 168,000 160,838
20-05-2020 576.22 5.21 276.17 3,000 171,000 159,132
22-06-2020 647.89 4.63 280.8 3,000 174,000 181,925
20-07-2020 680.15 4.41 285.21 3,000 177,000 193,983
20-08-2020 714.79 4.2 289.4 3,000 180,000 206,863
21-09-2020 707.44 4.24 293.64 3,000 183,000 207,736
20-10-2020 742.66 4.04 297.68 3,000 186,000 221,078
20-11-2020 813.59 3.69 301.37 3,000 189,000 245,192
21-12-2020 838.6 3.58 304.95 3,000 192,000 255,730
20-01-2021 928.91 3.23 308.18 3,000 195,000 286,270
22-02-2021 928.92 3.23 311.41 3,000 198,000 289,273
22-03-2021 931.55 3.22 314.63 3,000 201,000 293,092
20-04-2021 927.98 3.23 317.86 3,000 204,000 294,968
20-05-2021 984.1 3.05 320.91 3,000 207,000 315,807
21-06-2021 1,040.49 2.88 323.79 3,000 210,000 336,903
20-07-2021 1,053.65 2.85 326.64 3,000 213,000 344,164
20-08-2021 1,085.46 2.76 329.4 3,000 216,000 357,554
20-09-2021 1,156.18 2.59 332 3,000 219,000 383,850
20-10-2021 1,196.22 2.51 334.51 3,000 222,000 400,143
22-11-2021 1,142.19 2.63 337.13 3,000 225,000 385,070
20-12-2021 1,088.2 2.76 339.89 3,000 228,000 369,868
20-01-2022 1,167.56 2.57 342.46 3,000 231,000 399,841
21-02-2022 1,106.09 2.71 345.17 3,000 234,000 381,791
21-03-2022 1,110.93 2.7 347.87 3,000 237,000 386,461
20-04-2022 1,117.2 2.69 350.56 3,000 240,000 391,642
20-05-2022 1,029.98 2.91 353.47 3,000 243,000 364,067
20-06-2022 966.11 3.11 356.57 3,000 246,000 344,491
20-07-2022 1,046.24 2.87 359.44 3,000 249,000 376,063
22-08-2022 1,099.82 2.73 362.17 3,000 252,000 398,322
20-09-2022 1,135.76 2.64 364.81 3,000 255,000 414,338
20-10-2022 1,121.17 2.68 367.49 3,000 258,000 412,016
21-11-2022 1,147.03 2.62 370.1 3,000 261,000 424,519
20-12-2022 1,155.79 2.6 372.7 3,000 264,000 430,761
20-01-2023 1,129.09 2.66 375.36 3,000 267,000 423,810
20-02-2023 1,121.36 2.68 378.03 3,000 270,000 423,908
20-03-2023 1,072.56 2.8 380.83 3,000 273,000 408,460
20-04-2023 1,101.81 2.72 383.55 3,000 276,000 422,600
22-05-2023 1,151.5 2.61 386.16 3,000 279,000 444,658
20-06-2023 1,202.93 2.49 388.65 3,000 282,000 467,518
20-07-2023 1,267.84 2.37 391.02 3,000 285,000 495,745
21-08-2023 1,254.15 2.39 393.41 3,000 288,000 493,393
20-09-2023 1,314.92 2.28 395.69 3,000 291,000 520,300
20-10-2023 1,284.51 2.34 398.02 3,000 294,000 511,267
20-11-2023 1,308.98 2.29 400.32 3,000 297,000 524,007
20-12-2023 1,385.25 2.17 402.48 3,000 300,000 557,539
23-01-2024 1,425.06 2.11 404.59 3,000 303,000 576,562
20-02-2024 1,493.25 2.01 406.6 3,000 306,000 607,151
20-03-2024 1,455.1 2.06 408.66 3,000 309,000 594,639
22-04-2024 1,530.06 1.96 410.62 3,000 312,000 628,272
21-05-2024 1,556.72 1.93 412.55 3,000 315,000 642,219
20-06-2024 1,646.79 1.82 414.37 3,000 318,000 682,377
22-07-2024 1,701.92 1.76 416.13 3,000 321,000 708,221
20-08-2024 1,728.04 1.74 417.87 3,000 324,000 722,090
20-09-2024 1,826.74 1.64 419.51 3,000 327,000 766,334
21-10-2024 1,775.89 1.69 421.2 3,000 330,000 748,002
21-11-2024 1,669.37 1.8 423 3,000 333,000 706,136
20-12-2024 1,697.47 1.77 424.76 3,000 336,000 721,022
20-01-2025 1,661.86 1.81 426.57 3,000 339,000 708,896
20-02-2025 1,601.59 1.87 428.44 3,000 342,000 686,187
20-03-2025 1,625.32 1.85 430.29 3,000 345,000 699,354
21-04-2025 1,696.42 1.77 432.06 3,000 348,000 732,947
20-05-2025 1,744.57 1.72 433.77 3,000 351,000 756,750
20-06-2025 1,781.98 1.68 435.46 3,000 354,000 775,978
21-07-2025 1,795.97 1.67 437.13 3,000 357,000 785,070
20-08-2025 1,799.13 1.67 438.8 3,000 360,000 789,451
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 943777.54 490973.41 154326.13 19.55%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-09-2015 478.35 6.27 6.27 3,000 3,000 3,000
20-10-2015 491.87 6.1 12.37 3,000 6,000 6,085
20-11-2015 475.06 6.31 18.69 3,000 9,000 8,877
21-12-2015 468.65 6.4 25.09 3,000 12,000 11,757
20-01-2016 432.14 6.94 32.03 3,000 15,000 13,841
22-02-2016 427.99 7.01 39.04 3,000 18,000 16,708
21-03-2016 458.83 6.54 45.58 3,000 21,000 20,912
20-04-2016 479.23 6.26 51.84 3,000 24,000 24,842
20-05-2016 478.48 6.27 58.11 3,000 27,000 27,803
20-06-2016 497.11 6.03 64.14 3,000 30,000 31,886
20-07-2016 527.99 5.68 69.82 3,000 33,000 36,866
22-08-2016 558.36 5.37 75.2 3,000 36,000 41,987
20-09-2016 575.49 5.47 80.67 3,150 39,150 46,425
20-10-2016 599.69 5.25 85.92 3,150 42,300 51,527
21-11-2016 532.48 5.92 91.84 3,150 45,450 48,902
20-12-2016 543.34 5.8 97.64 3,150 48,600 53,050
20-01-2017 573.95 5.49 103.12 3,150 51,750 59,188
20-02-2017 611.13 5.15 108.28 3,150 54,900 66,173
20-03-2017 617.76 5.1 113.38 3,150 58,050 70,041
20-04-2017 630.27 5 118.38 3,150 61,200 74,609
22-05-2017 637.16 4.94 123.32 3,150 64,350 78,575
20-06-2017 659.33 4.78 128.1 3,150 67,500 84,459
20-07-2017 677.42 4.65 132.75 3,150 70,650 89,926
21-08-2017 674.24 4.67 137.42 3,150 73,800 92,654
20-09-2017 708.08 4.67 142.09 3,308 77,108 100,611
23-10-2017 703.62 4.7 146.79 3,308 80,415 103,285
20-11-2017 709.81 4.66 151.45 3,308 83,722 107,501
20-12-2017 724.99 4.56 156.01 3,308 87,030 113,108
22-01-2018 744.05 4.45 160.46 3,308 90,338 119,389
20-02-2018 701.94 4.71 165.17 3,308 93,645 115,940
20-03-2018 686.94 4.81 169.99 3,308 96,952 116,770
20-04-2018 724.25 4.57 174.55 3,308 100,260 126,419
21-05-2018 700.44 4.72 179.27 3,308 103,568 125,571
20-06-2018 703.71 4.7 183.97 3,308 106,875 129,464
20-07-2018 688.24 4.81 188.78 3,308 110,182 129,926
20-08-2018 740.78 4.46 193.24 3,308 113,490 143,152
21-09-2018 708.5 4.9 198.15 3,473 116,963 140,387
22-10-2018 650.76 5.34 203.48 3,473 120,436 132,418
20-11-2018 687.82 5.05 208.53 3,473 123,909 143,432
20-12-2018 707.41 4.91 213.44 3,473 127,382 150,990
21-01-2019 695.6 4.99 218.43 3,473 130,854 151,943
20-02-2019 666.88 5.21 223.64 3,473 134,327 149,142
20-03-2019 720.66 4.82 228.46 3,473 137,800 164,642
22-04-2019 722.65 4.81 233.27 3,473 141,273 168,570
20-05-2019 728.37 4.77 238.03 3,473 144,746 173,377
20-06-2019 722.83 4.8 242.84 3,473 148,219 175,531
22-07-2019 701.76 4.95 247.79 3,473 151,692 173,887
20-08-2019 678 5.12 252.91 3,473 155,164 171,473
20-09-2019 707.41 5.15 258.06 3,647 158,811 182,557
22-10-2019 717.96 5.08 263.14 3,647 162,458 188,926
20-11-2019 752.26 4.85 267.99 3,647 166,104 201,599
20-12-2019 763.2 4.78 272.77 3,647 169,751 208,177
20-01-2020 779.01 4.68 277.45 3,647 173,397 216,136
20-02-2020 791.92 4.6 282.05 3,647 177,044 223,365
20-03-2020 566.62 6.44 288.49 3,647 180,690 163,464
20-04-2020 593.59 6.14 294.63 3,647 184,337 174,891
20-05-2020 576.22 6.33 300.96 3,647 187,983 173,420
22-06-2020 647.89 5.63 306.59 3,647 191,630 198,636
20-07-2020 680.15 5.36 311.95 3,647 195,276 212,174
20-08-2020 714.79 5.1 317.05 3,647 198,923 226,626
21-09-2020 707.44 5.41 322.46 3,829 202,752 228,125
20-10-2020 742.66 5.16 327.62 3,829 206,580 243,311
20-11-2020 813.59 4.71 332.33 3,829 210,409 270,378
21-12-2020 838.6 4.57 336.89 3,829 214,238 282,518
20-01-2021 928.91 4.12 341.01 3,829 218,067 316,772
22-02-2021 928.92 4.12 345.14 3,829 221,896 320,604
22-03-2021 931.55 4.11 349.25 3,829 225,725 325,340
20-04-2021 927.98 4.13 353.37 3,829 229,553 327,922
20-05-2021 984.1 3.89 357.26 3,829 233,382 351,583
21-06-2021 1,040.49 3.68 360.94 3,829 237,211 375,557
20-07-2021 1,053.65 3.63 364.58 3,829 241,040 384,136
20-08-2021 1,085.46 3.53 368.1 3,829 244,869 399,562
20-09-2021 1,156.18 3.48 371.58 4,020 248,889 429,615
20-10-2021 1,196.22 3.36 374.94 4,020 252,909 448,513
22-11-2021 1,142.19 3.52 378.46 4,020 256,930 432,275
20-12-2021 1,088.2 3.69 382.16 4,020 260,950 415,862
20-01-2022 1,167.56 3.44 385.6 4,020 264,970 450,211
21-02-2022 1,106.09 3.63 389.23 4,020 268,991 430,528
21-03-2022 1,110.93 3.62 392.85 4,020 273,011 436,432
20-04-2022 1,117.2 3.6 396.45 4,020 277,031 442,916
20-05-2022 1,029.98 3.9 400.35 4,020 281,051 412,358
20-06-2022 966.11 4.16 404.52 4,020 285,072 390,807
20-07-2022 1,046.24 3.84 408.36 4,020 289,092 427,241
22-08-2022 1,099.82 3.66 412.01 4,020 293,112 453,141
20-09-2022 1,135.76 3.72 415.73 4,221 297,334 472,171
20-10-2022 1,121.17 3.77 419.5 4,221 301,555 470,326
21-11-2022 1,147.03 3.68 423.18 4,221 305,776 485,396
20-12-2022 1,155.79 3.65 426.83 4,221 309,998 493,324
20-01-2023 1,129.09 3.74 430.57 4,221 314,219 486,149
20-02-2023 1,121.36 3.76 434.33 4,221 318,440 487,042
20-03-2023 1,072.56 3.94 438.27 4,221 322,661 470,068
20-04-2023 1,101.81 3.83 442.1 4,221 326,883 487,109
22-05-2023 1,151.5 3.67 445.76 4,221 331,104 513,298
20-06-2023 1,202.93 3.51 449.27 4,221 335,325 540,445
20-07-2023 1,267.84 3.33 452.6 4,221 339,547 573,828
21-08-2023 1,254.15 3.37 455.97 4,221 343,768 571,854
20-09-2023 1,314.92 3.37 459.34 4,432 348,200 603,995
20-10-2023 1,284.51 3.45 462.79 4,432 352,633 594,459
20-11-2023 1,308.98 3.39 466.18 4,432 357,065 610,216
20-12-2023 1,385.25 3.2 469.38 4,432 361,497 650,203
23-01-2024 1,425.06 3.11 472.49 4,432 365,930 673,322
20-02-2024 1,493.25 2.97 475.45 4,432 370,362 709,973
20-03-2024 1,455.1 3.05 478.5 4,432 374,794 696,267
22-04-2024 1,530.06 2.9 481.4 4,432 379,227 736,568
21-05-2024 1,556.72 2.85 484.25 4,432 383,659 753,834
20-06-2024 1,646.79 2.69 486.94 4,432 388,092 801,882
22-07-2024 1,701.92 2.6 489.54 4,432 392,524 833,159
20-08-2024 1,728.04 2.56 492.11 4,432 396,956 850,379
20-09-2024 1,826.74 2.55 494.65 4,654 401,610 903,603
21-10-2024 1,775.89 2.62 497.27 4,654 406,264 883,104
21-11-2024 1,669.37 2.79 500.06 4,654 410,918 834,788
20-12-2024 1,697.47 2.74 502.8 4,654 415,572 853,494
20-01-2025 1,661.86 2.8 505.6 4,654 420,226 840,243
20-02-2025 1,601.59 2.91 508.51 4,654 424,880 814,425
20-03-2025 1,625.32 2.86 511.37 4,654 429,534 831,146
21-04-2025 1,696.42 2.74 514.12 4,654 434,188 872,158
20-05-2025 1,744.57 2.67 516.78 4,654 438,842 901,567
20-06-2025 1,781.98 2.61 519.4 4,654 443,496 925,554
21-07-2025 1,795.97 2.59 521.99 4,654 448,150 937,474
20-08-2025 1,799.13 2.59 524.57 4,654 452,804 943,778
ABSL Flexi Cap Gr Reg with 10.00% yearly enhancement 573747.29 1138194.95 564447.66 348743.54 44.18%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-09-2015 478.35 6.27 6.27 3,000 3,000 3,000
20-10-2015 491.87 6.1 12.37 3,000 6,000 6,085
20-11-2015 475.06 6.31 18.69 3,000 9,000 8,877
21-12-2015 468.65 6.4 25.09 3,000 12,000 11,757
20-01-2016 432.14 6.94 32.03 3,000 15,000 13,841
22-02-2016 427.99 7.01 39.04 3,000 18,000 16,708
21-03-2016 458.83 6.54 45.58 3,000 21,000 20,912
20-04-2016 479.23 6.26 51.84 3,000 24,000 24,842
20-05-2016 478.48 6.27 58.11 3,000 27,000 27,803
20-06-2016 497.11 6.03 64.14 3,000 30,000 31,886
20-07-2016 527.99 5.68 69.82 3,000 33,000 36,866
22-08-2016 558.36 5.37 75.2 3,000 36,000 41,987
20-09-2016 575.49 5.73 80.93 3,300 39,300 46,575
20-10-2016 599.69 5.5 86.43 3,300 42,600 51,834
21-11-2016 532.48 6.2 92.63 3,300 45,900 49,324
20-12-2016 543.34 6.07 98.7 3,300 49,200 53,630
20-01-2017 573.95 5.75 104.45 3,300 52,500 59,952
20-02-2017 611.13 5.4 109.85 3,300 55,800 67,135
20-03-2017 617.76 5.34 115.2 3,300 59,100 71,164
20-04-2017 630.27 5.24 120.43 3,300 62,400 75,905
22-05-2017 637.16 5.18 125.61 3,300 65,700 80,034
20-06-2017 659.33 5.01 130.62 3,300 69,000 86,119
20-07-2017 677.42 4.87 135.49 3,300 72,300 91,782
21-08-2017 674.24 4.89 140.38 3,300 75,600 94,651
20-09-2017 708.08 5.13 145.51 3,630 79,230 103,032
23-10-2017 703.62 5.16 150.67 3,630 82,860 106,013
20-11-2017 709.81 5.11 155.78 3,630 86,490 110,575
20-12-2017 724.99 5.01 160.79 3,630 90,120 116,570
22-01-2018 744.05 4.88 165.67 3,630 93,750 123,265
20-02-2018 701.94 5.17 170.84 3,630 97,380 119,919
20-03-2018 686.94 5.28 176.12 3,630 101,010 120,986
20-04-2018 724.25 5.01 181.14 3,630 104,640 131,187
21-05-2018 700.44 5.18 186.32 3,630 108,270 130,504
20-06-2018 703.71 5.16 191.48 3,630 111,900 134,744
20-07-2018 688.24 5.27 196.75 3,630 115,530 135,411
20-08-2018 740.78 4.9 201.65 3,630 119,160 149,379
21-09-2018 708.5 5.64 207.29 3,993 123,153 146,862
22-10-2018 650.76 6.14 213.42 3,993 127,146 138,887
20-11-2018 687.82 5.81 219.23 3,993 131,139 150,789
20-12-2018 707.41 5.64 224.87 3,993 135,132 159,077
21-01-2019 695.6 5.74 230.61 3,993 139,125 160,414
20-02-2019 666.88 5.99 236.6 3,993 143,118 157,784
20-03-2019 720.66 5.54 242.14 3,993 147,111 174,501
22-04-2019 722.65 5.53 247.67 3,993 151,104 178,976
20-05-2019 728.37 5.48 253.15 3,993 155,097 184,386
20-06-2019 722.83 5.52 258.67 3,993 159,090 186,976
22-07-2019 701.76 5.69 264.36 3,993 163,083 185,519
20-08-2019 678 5.89 270.25 3,993 167,076 183,231
20-09-2019 707.41 6.21 276.46 4,392 171,468 195,571
22-10-2019 717.96 6.12 282.58 4,392 175,861 202,880
20-11-2019 752.26 5.84 288.42 4,392 180,253 216,965
20-12-2019 763.2 5.76 294.17 4,392 184,645 224,513
20-01-2020 779.01 5.64 299.81 4,392 189,037 233,556
20-02-2020 791.92 5.55 305.36 4,392 193,430 241,819
20-03-2020 566.62 7.75 313.11 4,392 197,822 177,414
20-04-2020 593.59 7.4 320.51 4,392 202,214 190,251
20-05-2020 576.22 7.62 328.13 4,392 206,607 189,076
22-06-2020 647.89 6.78 334.91 4,392 210,999 216,985
20-07-2020 680.15 6.46 341.37 4,392 215,391 232,182
20-08-2020 714.79 6.14 347.51 4,392 219,784 248,399
21-09-2020 707.44 6.83 354.34 4,832 224,615 250,676
20-10-2020 742.66 6.51 360.85 4,832 229,447 267,988
20-11-2020 813.59 5.94 366.79 4,832 234,278 298,414
21-12-2020 838.6 5.76 372.55 4,832 239,110 312,419
20-01-2021 928.91 5.2 377.75 4,832 243,941 350,896
22-02-2021 928.92 5.2 382.95 4,832 248,773 355,731
22-03-2021 931.55 5.19 388.14 4,832 253,604 361,570
20-04-2021 927.98 5.21 393.34 4,832 258,436 365,016
20-05-2021 984.1 4.91 398.25 4,832 263,267 391,922
21-06-2021 1,040.49 4.64 402.9 4,832 268,099 419,211
20-07-2021 1,053.65 4.59 407.48 4,832 272,930 429,344
20-08-2021 1,085.46 4.45 411.93 4,832 277,762 447,138
20-09-2021 1,156.18 4.6 416.53 5,315 283,077 481,584
20-10-2021 1,196.22 4.44 420.97 5,315 288,391 503,577
22-11-2021 1,142.19 4.65 425.63 5,315 293,706 486,147
20-12-2021 1,088.2 4.88 430.51 5,315 299,021 468,482
20-01-2022 1,167.56 4.55 435.06 5,315 304,335 507,962
21-02-2022 1,106.09 4.8 439.87 5,315 309,650 486,533
21-03-2022 1,110.93 4.78 444.65 5,315 314,965 493,977
20-04-2022 1,117.2 4.76 449.41 5,315 320,279 502,079
20-05-2022 1,029.98 5.16 454.57 5,315 325,594 468,197
20-06-2022 966.11 5.5 460.07 5,315 330,909 444,478
20-07-2022 1,046.24 5.08 465.15 5,315 336,223 486,658
22-08-2022 1,099.82 4.83 469.98 5,315 341,538 516,895
20-09-2022 1,135.76 5.15 475.13 5,846 347,384 539,633
20-10-2022 1,121.17 5.21 480.34 5,846 353,230 538,547
21-11-2022 1,147.03 5.1 485.44 5,846 359,077 556,814
20-12-2022 1,155.79 5.06 490.5 5,846 364,923 566,913
20-01-2023 1,129.09 5.18 495.68 5,846 370,769 559,663
20-02-2023 1,121.36 5.21 500.89 5,846 376,615 561,677
20-03-2023 1,072.56 5.45 506.34 5,846 382,461 543,080
20-04-2023 1,101.81 5.31 511.65 5,846 388,307 563,737
22-05-2023 1,151.5 5.08 516.72 5,846 394,154 595,007
20-06-2023 1,202.93 4.86 521.58 5,846 400,000 627,428
20-07-2023 1,267.84 4.61 526.19 5,846 405,846 667,130
21-08-2023 1,254.15 4.66 530.86 5,846 411,692 665,773
20-09-2023 1,314.92 4.89 535.75 6,431 418,123 704,463
20-10-2023 1,284.51 5.01 540.75 6,431 424,554 694,602
20-11-2023 1,308.98 4.91 545.67 6,431 430,984 714,265
20-12-2023 1,385.25 4.64 550.31 6,431 437,415 762,314
23-01-2024 1,425.06 4.51 554.82 6,431 443,846 790,652
20-02-2024 1,493.25 4.31 559.13 6,431 450,277 834,916
20-03-2024 1,455.1 4.42 563.55 6,431 456,707 820,016
22-04-2024 1,530.06 4.2 567.75 6,431 463,138 868,691
21-05-2024 1,556.72 4.13 571.88 6,431 469,569 890,258
20-06-2024 1,646.79 3.91 575.79 6,431 476,000 948,198
22-07-2024 1,701.92 3.78 579.56 6,431 482,430 986,371
20-08-2024 1,728.04 3.72 583.29 6,431 488,861 1,007,940
20-09-2024 1,826.74 3.87 587.16 7,074 495,935 1,072,584
21-10-2024 1,775.89 3.98 591.14 7,074 503,009 1,049,801
21-11-2024 1,669.37 4.24 595.38 7,074 510,083 993,907
20-12-2024 1,697.47 4.17 599.55 7,074 517,157 1,017,711
20-01-2025 1,661.86 4.26 603.8 7,074 524,230 1,003,435
20-02-2025 1,601.59 4.42 608.22 7,074 531,304 974,118
20-03-2025 1,625.32 4.35 612.57 7,074 538,378 995,625
21-04-2025 1,696.42 4.17 616.74 7,074 545,452 1,046,252
20-05-2025 1,744.57 4.05 620.8 7,074 552,526 1,083,022
20-06-2025 1,781.98 3.97 624.77 7,074 559,600 1,113,320
21-07-2025 1,795.97 3.94 628.7 7,074 566,673 1,129,134
20-08-2025 1,799.13 3.93 632.64 7,074 573,747 1,138,195
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1383136.42 652202.56 593685.01 75.20%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-09-2015 478.35 6.27 6.27 3,000 3,000 3,000
20-10-2015 491.87 6.1 12.37 3,000 6,000 6,085
20-11-2015 475.06 6.31 18.69 3,000 9,000 8,877
21-12-2015 468.65 6.4 25.09 3,000 12,000 11,757
20-01-2016 432.14 6.94 32.03 3,000 15,000 13,841
22-02-2016 427.99 7.01 39.04 3,000 18,000 16,708
21-03-2016 458.83 6.54 45.58 3,000 21,000 20,912
20-04-2016 479.23 6.26 51.84 3,000 24,000 24,842
20-05-2016 478.48 6.27 58.11 3,000 27,000 27,803
20-06-2016 497.11 6.03 64.14 3,000 30,000 31,886
20-07-2016 527.99 5.68 69.82 3,000 33,000 36,866
22-08-2016 558.36 5.37 75.2 3,000 36,000 41,987
20-09-2016 575.49 5.99 81.19 3,450 39,450 46,725
20-10-2016 599.69 5.75 86.94 3,450 42,900 52,140
21-11-2016 532.48 6.48 93.42 3,450 46,350 49,746
20-12-2016 543.34 6.35 99.77 3,450 49,800 54,211
20-01-2017 573.95 6.01 105.78 3,450 53,250 60,715
20-02-2017 611.13 5.65 111.43 3,450 56,700 68,098
20-03-2017 617.76 5.58 117.01 3,450 60,150 72,287
20-04-2017 630.27 5.47 122.49 3,450 63,600 77,201
22-05-2017 637.16 5.41 127.9 3,450 67,050 81,495
20-06-2017 659.33 5.23 133.14 3,450 70,500 87,780
20-07-2017 677.42 5.09 138.23 3,450 73,950 93,639
21-08-2017 674.24 5.12 143.35 3,450 77,400 96,649
20-09-2017 708.08 5.6 148.95 3,968 81,368 105,468
23-10-2017 703.62 5.64 154.59 3,968 85,335 108,771
20-11-2017 709.81 5.59 160.18 3,968 89,302 113,695
20-12-2017 724.99 5.47 165.65 3,968 93,270 120,094
22-01-2018 744.05 5.33 170.98 3,968 97,238 127,219
20-02-2018 701.94 5.65 176.63 3,968 101,205 123,986
20-03-2018 686.94 5.78 182.41 3,968 105,172 125,304
20-04-2018 724.25 5.48 187.89 3,968 109,140 136,078
21-05-2018 700.44 5.66 193.55 3,968 113,108 135,571
20-06-2018 703.71 5.64 199.19 3,968 117,075 140,172
20-07-2018 688.24 5.76 204.95 3,968 121,042 141,058
20-08-2018 740.78 5.36 210.31 3,968 125,010 155,794
21-09-2018 708.5 6.44 216.75 4,563 129,573 153,567
22-10-2018 650.76 7.01 223.76 4,563 134,135 145,615
20-11-2018 687.82 6.63 230.39 4,563 138,698 158,470
20-12-2018 707.41 6.45 236.84 4,563 143,260 167,546
21-01-2019 695.6 6.56 243.4 4,563 147,823 169,312
20-02-2019 666.88 6.84 250.25 4,563 152,386 166,884
20-03-2019 720.66 6.33 256.58 4,563 156,948 184,905
22-04-2019 722.65 6.31 262.89 4,563 161,511 189,978
20-05-2019 728.37 6.26 269.15 4,563 166,074 196,044
20-06-2019 722.83 6.31 275.47 4,563 170,636 199,116
22-07-2019 701.76 6.5 281.97 4,563 175,199 197,874
20-08-2019 678 6.73 288.7 4,563 179,762 195,737
20-09-2019 707.41 7.42 296.12 5,247 185,009 209,475
22-10-2019 717.96 7.31 303.42 5,247 190,256 217,846
20-11-2019 752.26 6.98 310.4 5,247 195,503 233,500
20-12-2019 763.2 6.88 317.27 5,247 200,750 242,143
20-01-2020 779.01 6.74 324.01 5,247 205,997 252,406
20-02-2020 791.92 6.63 330.63 5,247 211,244 261,836
20-03-2020 566.62 9.26 339.89 5,247 216,491 192,591
20-04-2020 593.59 8.84 348.73 5,247 221,738 207,005
20-05-2020 576.22 9.11 357.84 5,247 226,985 206,195
22-06-2020 647.89 8.1 365.94 5,247 232,232 237,088
20-07-2020 680.15 7.71 373.65 5,247 237,479 254,140
20-08-2020 714.79 7.34 380.99 5,247 242,726 272,331
21-09-2020 707.44 8.53 389.52 6,034 248,760 275,564
20-10-2020 742.66 8.12 397.65 6,034 254,794 295,317
20-11-2020 813.59 7.42 405.06 6,034 260,828 329,557
21-12-2020 838.6 7.2 412.26 6,034 266,862 345,721
