SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 21-11-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 797575.34 437575.34 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-12-2015 468.65 6.4 6.4 3,000 3,000 3,000
21-01-2016 431.59 6.95 13.35 3,000 6,000 5,763
22-02-2016 427.99 7.01 20.36 3,000 9,000 8,715
21-03-2016 458.83 6.54 26.9 3,000 12,000 12,343
21-04-2016 478.91 6.26 33.16 3,000 15,000 15,883
23-05-2016 476.43 6.3 39.46 3,000 18,000 18,801
21-06-2016 496.96 6.04 45.5 3,000 21,000 22,611
21-07-2016 526.7 5.7 51.19 3,000 24,000 26,964
22-08-2016 558.36 5.37 56.57 3,000 27,000 31,585
21-09-2016 576.28 5.21 61.77 3,000 30,000 35,598
21-10-2016 602.16 4.98 66.75 3,000 33,000 40,197
21-11-2016 532.48 5.63 72.39 3,000 36,000 38,545
21-12-2016 542.79 5.53 77.92 3,000 39,000 42,292
23-01-2017 577.87 5.19 83.11 3,000 42,000 48,025
21-02-2017 613.18 4.89 88 3,000 45,000 53,960
21-03-2017 616.33 4.87 92.87 3,000 48,000 57,237
21-04-2017 629.59 4.77 97.63 3,000 51,000 61,468
22-05-2017 637.16 4.71 102.34 3,000 54,000 65,207
21-06-2017 658.76 4.55 106.89 3,000 57,000 70,418
21-07-2017 677.87 4.43 111.32 3,000 60,000 75,461
21-08-2017 674.24 4.45 115.77 3,000 63,000 78,056
21-09-2017 707.1 4.24 120.01 3,000 66,000 84,861
23-10-2017 703.62 4.26 124.28 3,000 69,000 87,443
21-11-2017 711.92 4.21 128.49 3,000 72,000 91,475
21-12-2017 727.2 4.13 132.62 3,000 75,000 96,438
22-01-2018 744.05 4.03 136.65 3,000 78,000 101,672
21-02-2018 702.27 4.27 140.92 3,000 81,000 98,963
21-03-2018 687.67 4.36 145.28 3,000 84,000 99,906
23-04-2018 726.63 4.13 149.41 3,000 87,000 108,566
21-05-2018 700.44 4.28 153.69 3,000 90,000 107,653
21-06-2018 700.1 4.29 157.98 3,000 93,000 110,601
23-07-2018 696.57 4.31 162.29 3,000 96,000 113,043
21-08-2018 742.29 4.04 166.33 3,000 99,000 123,463
21-09-2018 708.5 4.23 170.56 3,000 102,000 120,843
22-10-2018 650.76 4.61 175.17 3,000 105,000 113,994
21-11-2018 689.75 4.35 179.52 3,000 108,000 123,824
21-12-2018 696 4.31 183.83 3,000 111,000 127,946
21-01-2019 695.6 4.31 188.14 3,000 114,000 130,873
21-02-2019 673.36 4.46 192.6 3,000 117,000 129,688
22-03-2019 716.95 4.18 196.78 3,000 120,000 141,084
22-04-2019 722.65 4.15 200.93 3,000 123,000 145,206
21-05-2019 720.99 4.16 205.1 3,000 126,000 147,872
21-06-2019 719.74 4.17 209.26 3,000 129,000 150,616
22-07-2019 701.76 4.27 213.54 3,000 132,000 149,853
21-08-2019 670.46 4.47 218.01 3,000 135,000 146,169
23-09-2019 728.18 4.12 222.13 3,000 138,000 161,753
22-10-2019 717.96 4.18 226.31 3,000 141,000 162,483
21-11-2019 750.43 4 230.31 3,000 144,000 172,831
23-12-2019 763.28 3.93 234.24 3,000 147,000 178,791
21-01-2020 776.73 3.86 238.1 3,000 150,000 184,941
24-02-2020 775.99 3.87 241.97 3,000 153,000 187,765
23-03-2020 486.82 6.16 248.13 3,000 156,000 120,795
21-04-2020 573.91 5.23 253.36 3,000 159,000 145,405
21-05-2020 578.66 5.18 258.54 3,000 162,000 149,608
22-06-2020 647.89 4.63 263.17 3,000 165,000 170,507
21-07-2020 682.79 4.39 267.57 3,000 168,000 182,692
21-08-2020 718.24 4.18 271.74 3,000 171,000 195,177
21-09-2020 707.44 4.24 275.98 3,000 174,000 195,242
21-10-2020 746.21 4.02 280 3,000 177,000 208,942
23-11-2020 819.28 3.66 283.67 3,000 180,000 232,402
21-12-2020 838.6 3.58 287.24 3,000 183,000 240,882
21-01-2021 921.28 3.26 290.5 3,000 186,000 267,632
22-02-2021 928.92 3.23 293.73 3,000 189,000 272,851
22-03-2021 931.55 3.22 296.95 3,000 192,000 276,623
22-04-2021 934.99 3.21 300.16 3,000 195,000 280,645
21-05-2021 996.54 3.01 303.17 3,000 198,000 302,120
21-06-2021 1,040.49 2.88 306.05 3,000 201,000 318,444
22-07-2021 1,069.97 2.8 308.86 3,000 204,000 330,466
23-08-2021 1,084.2 2.77 311.62 3,000 207,000 337,861
21-09-2021 1,163.33 2.58 314.2 3,000 210,000 365,520
21-10-2021 1,189.64 2.52 316.72 3,000 213,000 376,787
22-11-2021 1,142.19 2.63 319.35 3,000 216,000 364,758
21-12-2021 1,103.48 2.72 322.07 3,000 219,000 355,396
21-01-2022 1,150.57 2.61 324.68 3,000 222,000 373,562
21-02-2022 1,106.09 2.71 327.39 3,000 225,000 362,121
21-03-2022 1,110.93 2.7 330.09 3,000 228,000 366,705
21-04-2022 1,128.21 2.66 332.75 3,000 231,000 375,409
23-05-2022 1,024.24 2.93 335.68 3,000 234,000 343,814
21-06-2022 986.19 3.04 338.72 3,000 237,000 334,041
21-07-2022 1,054.23 2.85 341.56 3,000 240,000 360,088
22-08-2022 1,099.82 2.73 344.29 3,000 243,000 378,659
21-09-2022 1,129.93 2.66 346.95 3,000 246,000 392,026
21-10-2022 1,121.73 2.67 349.62 3,000 249,000 392,181
21-11-2022 1,147.03 2.62 352.24 3,000 252,000 404,027
21-12-2022 1,147.39 2.61 354.85 3,000 255,000 407,153
23-01-2023 1,133.66 2.65 357.5 3,000 258,000 405,281
21-02-2023 1,118.3 2.68 360.18 3,000 261,000 402,790
21-03-2023 1,078.05 2.78 362.96 3,000 264,000 391,293
21-04-2023 1,099.49 2.73 365.69 3,000 267,000 402,075
22-05-2023 1,151.5 2.61 368.3 3,000 270,000 424,094
21-06-2023 1,206.19 2.49 370.78 3,000 273,000 447,236
21-07-2023 1,260.91 2.38 373.16 3,000 276,000 470,526
21-08-2023 1,254.15 2.39 375.56 3,000 279,000 471,003
21-09-2023 1,301.8 2.3 377.86 3,000 282,000 491,898
23-10-2023 1,263.29 2.37 380.24 3,000 285,000 480,347
21-11-2023 1,313.94 2.28 382.52 3,000 288,000 502,606
21-12-2023 1,396.34 2.15 384.67 3,000 291,000 537,126
23-01-2024 1,425.06 2.11 386.77 3,000 294,000 551,173
21-02-2024 1,484.22 2.02 388.79 3,000 297,000 577,055
21-03-2024 1,468.12 2.04 390.84 3,000 300,000 573,795
22-04-2024 1,530.06 1.96 392.8 3,000 303,000 601,003
21-05-2024 1,556.72 1.93 394.72 3,000 306,000 614,475
21-06-2024 1,643.26 1.83 396.55 3,000 309,000 651,635
22-07-2024 1,701.92 1.76 398.31 3,000 312,000 677,896
21-08-2024 1,736.65 1.73 400.04 3,000 315,000 694,730
23-09-2024 1,840.75 1.63 401.67 3,000 318,000 739,374
21-10-2024 1,775.89 1.69 403.36 3,000 321,000 716,322
21-11-2024 1,669.37 1.8 405.16 3,000 324,000 676,356
23-12-2024 1,701.08 1.76 406.92 3,000 327,000 692,203
21-01-2025 1,638.68 1.83 408.75 3,000 330,000 669,812
21-02-2025 1,588.68 1.89 410.64 3,000 333,000 652,374
21-03-2025 1,640 1.83 412.47 3,000 336,000 676,448
21-04-2025 1,696.42 1.77 414.24 3,000 339,000 702,720
21-05-2025 1,752.87 1.71 415.95 3,000 342,000 729,103
23-06-2025 1,776.85 1.69 417.64 3,000 345,000 742,078
21-07-2025 1,795.97 1.67 419.31 3,000 348,000 753,063
21-08-2025 1,801.41 1.67 420.97 3,000 351,000 758,344
22-09-2025 1,815.03 1.65 422.63 3,000 354,000 767,078
23-10-2025 1,861.11 1.61 424.24 3,000 357,000 789,552
21-11-2025 1,872.95 1.6 425.84 3,000 360,000 797,575
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 953259.25 500455.12 155683.91 19.52%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-12-2015 468.65 6.4 6.4 3,000 3,000 3,000
21-01-2016 431.59 6.95 13.35 3,000 6,000 5,763
22-02-2016 427.99 7.01 20.36 3,000 9,000 8,715
21-03-2016 458.83 6.54 26.9 3,000 12,000 12,343
21-04-2016 478.91 6.26 33.16 3,000 15,000 15,883
23-05-2016 476.43 6.3 39.46 3,000 18,000 18,801
21-06-2016 496.96 6.04 45.5 3,000 21,000 22,611
21-07-2016 526.7 5.7 51.19 3,000 24,000 26,964
22-08-2016 558.36 5.37 56.57 3,000 27,000 31,585
21-09-2016 576.28 5.21 61.77 3,000 30,000 35,598
21-10-2016 602.16 4.98 66.75 3,000 33,000 40,197
21-11-2016 532.48 5.63 72.39 3,000 36,000 38,545
21-12-2016 542.79 5.8 78.19 3,150 39,150 42,442
23-01-2017 577.87 5.45 83.64 3,150 42,300 48,335
21-02-2017 613.18 5.14 88.78 3,150 45,450 54,438
21-03-2017 616.33 5.11 93.89 3,150 48,600 57,868
21-04-2017 629.59 5 98.89 3,150 51,750 62,263
22-05-2017 637.16 4.94 103.84 3,150 54,900 66,162
21-06-2017 658.76 4.78 108.62 3,150 58,050 71,554
21-07-2017 677.87 4.65 113.27 3,150 61,200 76,780
21-08-2017 674.24 4.67 117.94 3,150 64,350 79,519
21-09-2017 707.1 4.45 122.39 3,150 67,500 86,544
23-10-2017 703.62 4.48 126.87 3,150 70,650 89,268
21-11-2017 711.92 4.42 131.29 3,150 73,800 93,472
21-12-2017 727.2 4.55 135.84 3,308 77,108 98,785
22-01-2018 744.05 4.45 140.29 3,308 80,415 104,382
21-02-2018 702.27 4.71 145 3,308 83,722 101,828
21-03-2018 687.67 4.81 149.81 3,308 87,030 103,018
23-04-2018 726.63 4.55 154.36 3,308 90,338 112,162
21-05-2018 700.44 4.72 159.08 3,308 93,645 111,427
21-06-2018 700.1 4.72 163.81 3,308 96,952 114,681
23-07-2018 696.57 4.75 168.55 3,308 100,260 117,410
21-08-2018 742.29 4.46 173.01 3,308 103,568 128,424
21-09-2018 708.5 4.67 177.68 3,308 106,875 125,885
22-10-2018 650.76 5.08 182.76 3,308 110,182 118,934
21-11-2018 689.75 4.8 187.56 3,308 113,490 129,367
21-12-2018 696 4.99 192.55 3,473 116,963 134,012
21-01-2019 695.6 4.99 197.54 3,473 120,436 137,408
21-02-2019 673.36 5.16 202.7 3,473 123,909 136,487
22-03-2019 716.95 4.84 207.54 3,473 127,382 148,796
22-04-2019 722.65 4.81 212.35 3,473 130,854 153,452
21-05-2019 720.99 4.82 217.16 3,473 134,327 156,572
21-06-2019 719.74 4.83 221.99 3,473 137,800 159,774
22-07-2019 701.76 4.95 226.94 3,473 141,273 159,255
21-08-2019 670.46 5.18 232.12 3,473 144,746 155,625
23-09-2019 728.18 4.77 236.89 3,473 148,219 172,495
22-10-2019 717.96 4.84 241.72 3,473 151,692 173,547
21-11-2019 750.43 4.63 246.35 3,473 155,164 184,869
23-12-2019 763.28 4.78 251.13 3,647 158,811 191,681
21-01-2020 776.73 4.69 255.82 3,647 162,458 198,705
24-02-2020 775.99 4.7 260.52 3,647 166,104 202,162
23-03-2020 486.82 7.49 268.01 3,647 169,751 130,474
21-04-2020 573.91 6.35 274.37 3,647 173,397 157,462
21-05-2020 578.66 6.3 280.67 3,647 177,044 162,411
22-06-2020 647.89 5.63 286.3 3,647 180,690 185,488
21-07-2020 682.79 5.34 291.64 3,647 184,337 199,127
21-08-2020 718.24 5.08 296.71 3,647 187,983 213,112
21-09-2020 707.44 5.15 301.87 3,647 191,630 213,554
21-10-2020 746.21 4.89 306.75 3,647 195,276 228,904
23-11-2020 819.28 4.45 311.21 3,647 198,923 254,965
21-12-2020 838.6 4.57 315.77 3,829 202,752 264,806
21-01-2021 921.28 4.16 319.93 3,829 206,580 294,743
22-02-2021 928.92 4.12 324.05 3,829 210,409 301,016
22-03-2021 931.55 4.11 328.16 3,829 214,238 305,697
22-04-2021 934.99 4.1 332.25 3,829 218,067 310,655
21-05-2021 996.54 3.84 336.1 3,829 221,896 334,934
21-06-2021 1,040.49 3.68 339.78 3,829 225,725 353,534
22-07-2021 1,069.97 3.58 343.36 3,829 229,553 367,380
23-08-2021 1,084.2 3.53 346.89 3,829 233,382 376,095
21-09-2021 1,163.33 3.29 350.18 3,829 237,211 407,373
21-10-2021 1,189.64 3.22 353.4 3,829 241,040 420,415
22-11-2021 1,142.19 3.35 356.75 3,829 244,869 407,475
21-12-2021 1,103.48 3.64 360.39 4,020 248,889 397,685
21-01-2022 1,150.57 3.49 363.89 4,020 252,909 418,677
21-02-2022 1,106.09 3.63 367.52 4,020 256,930 406,511
21-03-2022 1,110.93 3.62 371.14 4,020 260,950 412,310
21-04-2022 1,128.21 3.56 374.7 4,020 264,970 422,744
23-05-2022 1,024.24 3.93 378.63 4,020 268,991 387,806
21-06-2022 986.19 4.08 382.7 4,020 273,011 377,420
21-07-2022 1,054.23 3.81 386.52 4,020 277,031 407,479
22-08-2022 1,099.82 3.66 390.17 4,020 281,051 429,121
21-09-2022 1,129.93 3.56 393.73 4,020 285,072 444,889
21-10-2022 1,121.73 3.58 397.32 4,020 289,092 445,681
21-11-2022 1,147.03 3.5 400.82 4,020 293,112 459,753
21-12-2022 1,147.39 3.68 404.5 4,221 297,334 464,119
23-01-2023 1,133.66 3.72 408.22 4,221 301,555 462,786
21-02-2023 1,118.3 3.77 412 4,221 305,776 460,737
21-03-2023 1,078.05 3.92 415.91 4,221 309,998 448,376
21-04-2023 1,099.49 3.84 419.75 4,221 314,219 461,514
22-05-2023 1,151.5 3.67 423.42 4,221 318,440 487,567
21-06-2023 1,206.19 3.5 426.92 4,221 322,661 514,945
21-07-2023 1,260.91 3.35 430.27 4,221 326,883 542,527
21-08-2023 1,254.15 3.37 433.63 4,221 331,104 543,840
21-09-2023 1,301.8 3.24 436.88 4,221 335,325 568,724
23-10-2023 1,263.29 3.34 440.22 4,221 339,547 556,121
21-11-2023 1,313.94 3.21 443.43 4,221 343,768 582,639
21-12-2023 1,396.34 3.17 446.6 4,432 348,200 623,610
23-01-2024 1,425.06 3.11 449.71 4,432 352,633 640,869
21-02-2024 1,484.22 2.99 452.7 4,432 357,065 671,907
21-03-2024 1,468.12 3.02 455.72 4,432 361,497 669,050
22-04-2024 1,530.06 2.9 458.62 4,432 365,930 701,710
21-05-2024 1,556.72 2.85 461.46 4,432 370,362 718,369
21-06-2024 1,643.26 2.7 464.16 4,432 374,794 762,737
22-07-2024 1,701.92 2.6 466.76 4,432 379,227 794,397
21-08-2024 1,736.65 2.55 469.32 4,432 383,659 815,040
23-09-2024 1,840.75 2.41 471.73 4,432 388,092 868,328
21-10-2024 1,775.89 2.5 474.22 4,432 392,524 842,164
21-11-2024 1,669.37 2.66 476.88 4,432 396,956 796,083
23-12-2024 1,701.08 2.74 479.61 4,654 401,610 815,858
21-01-2025 1,638.68 2.84 482.45 4,654 406,264 790,585
21-02-2025 1,588.68 2.93 485.38 4,654 410,918 771,116
21-03-2025 1,640 2.84 488.22 4,654 415,572 800,680
21-04-2025 1,696.42 2.74 490.96 4,654 420,226 832,879
21-05-2025 1,752.87 2.66 493.62 4,654 424,880 865,248
23-06-2025 1,776.85 2.62 496.24 4,654 429,534 881,739
21-07-2025 1,795.97 2.59 498.83 4,654 434,188 895,881
21-08-2025 1,801.41 2.58 501.41 4,654 438,842 903,248
22-09-2025 1,815.03 2.56 503.98 4,654 443,496 914,732
23-10-2025 1,861.11 2.5 506.48 4,654 448,150 942,609
21-11-2025 1,872.95 2.48 508.96 4,654 452,804 953,259
ABSL Flexi Cap Gr Reg with 10.00% yearly enhancement 573747.29 1149246.62 575499.33 351671.28 44.09%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-12-2015 468.65 6.4 6.4 3,000 3,000 3,000
21-01-2016 431.59 6.95 13.35 3,000 6,000 5,763
22-02-2016 427.99 7.01 20.36 3,000 9,000 8,715
21-03-2016 458.83 6.54 26.9 3,000 12,000 12,343
21-04-2016 478.91 6.26 33.16 3,000 15,000 15,883
23-05-2016 476.43 6.3 39.46 3,000 18,000 18,801
21-06-2016 496.96 6.04 45.5 3,000 21,000 22,611
21-07-2016 526.7 5.7 51.19 3,000 24,000 26,964
22-08-2016 558.36 5.37 56.57 3,000 27,000 31,585
21-09-2016 576.28 5.21 61.77 3,000 30,000 35,598
21-10-2016 602.16 4.98 66.75 3,000 33,000 40,197
21-11-2016 532.48 5.63 72.39 3,000 36,000 38,545
21-12-2016 542.79 6.08 78.47 3,300 39,300 42,592
23-01-2017 577.87 5.71 84.18 3,300 42,600 48,644
21-02-2017 613.18 5.38 89.56 3,300 45,900 54,917
21-03-2017 616.33 5.35 94.92 3,300 49,200 58,499
21-04-2017 629.59 5.24 100.16 3,300 52,500 63,058
22-05-2017 637.16 5.18 105.34 3,300 55,800 67,116
21-06-2017 658.76 5.01 110.35 3,300 59,100 72,691
21-07-2017 677.87 4.87 115.21 3,300 62,400 78,100
21-08-2017 674.24 4.89 120.11 3,300 65,700 80,981
21-09-2017 707.1 4.67 124.77 3,300 69,000 88,228
23-10-2017 703.62 4.69 129.46 3,300 72,300 91,094
21-11-2017 711.92 4.64 134.1 3,300 75,600 95,468
21-12-2017 727.2 4.99 139.09 3,630 79,230 101,147
22-01-2018 744.05 4.88 143.97 3,630 82,860 107,121
21-02-2018 702.27 5.17 149.14 3,630 86,490 104,736
21-03-2018 687.67 5.28 154.42 3,630 90,120 106,189
23-04-2018 726.63 5 159.41 3,630 93,750 115,835
21-05-2018 700.44 5.18 164.6 3,630 97,380 115,290
21-06-2018 700.1 5.18 169.78 3,630 101,010 118,864
23-07-2018 696.57 5.21 174.99 3,630 104,640 121,895
21-08-2018 742.29 4.89 179.88 3,630 108,270 133,525
21-09-2018 708.5 5.12 185.01 3,630 111,900 131,077
22-10-2018 650.76 5.58 190.58 3,630 115,530 124,025
21-11-2018 689.75 5.26 195.85 3,630 119,160 135,086
21-12-2018 696 5.74 201.58 3,993 123,153 140,303
21-01-2019 695.6 5.74 207.32 3,993 127,146 144,215
21-02-2019 673.36 5.93 213.25 3,993 131,139 143,597
22-03-2019 716.95 5.57 218.82 3,993 135,132 156,886
22-04-2019 722.65 5.53 224.35 3,993 139,125 162,126
21-05-2019 720.99 5.54 229.89 3,993 143,118 165,747
21-06-2019 719.74 5.55 235.44 3,993 147,111 169,452
22-07-2019 701.76 5.69 241.13 3,993 151,104 169,212
21-08-2019 670.46 5.96 247.08 3,993 155,097 165,658
23-09-2019 728.18 5.48 252.56 3,993 159,090 183,913
22-10-2019 717.96 5.56 258.13 3,993 163,083 185,324
21-11-2019 750.43 5.32 263.45 3,993 167,076 197,699
23-12-2019 763.28 5.75 269.2 4,392 171,468 205,476
21-01-2020 776.73 5.65 274.86 4,392 175,861 213,489
24-02-2020 775.99 5.66 280.52 4,392 180,253 217,678
23-03-2020 486.82 9.02 289.54 4,392 184,645 140,954
21-04-2020 573.91 7.65 297.19 4,392 189,037 170,562
21-05-2020 578.66 7.59 304.78 4,392 193,430 176,366
22-06-2020 647.89 6.78 311.56 4,392 197,822 201,858
21-07-2020 682.79 6.43 318 4,392 202,214 217,124
21-08-2020 718.24 6.12 324.11 4,392 206,607 232,789
21-09-2020 707.44 6.21 330.32 4,392 210,999 233,681
21-10-2020 746.21 5.89 336.21 4,392 215,391 250,880
23-11-2020 819.28 5.36 341.57 4,392 219,784 279,839
21-12-2020 838.6 5.76 347.33 4,832 224,615 291,269
21-01-2021 921.28 5.24 352.57 4,832 229,447 324,818
22-02-2021 928.92 5.2 357.77 4,832 234,278 332,343
22-03-2021 931.55 5.19 362.96 4,832 239,110 338,116
22-04-2021 934.99 5.17 368.13 4,832 243,941 344,196
21-05-2021 996.54 4.85 372.98 4,832 248,773 371,686
21-06-2021 1,040.49 4.64 377.62 4,832 253,604 392,909
22-07-2021 1,069.97 4.52 382.14 4,832 258,436 408,873
23-08-2021 1,084.2 4.46 386.59 4,832 263,267 419,142
21-09-2021 1,163.33 4.15 390.74 4,832 268,099 454,565
21-10-2021 1,189.64 4.06 394.81 4,832 272,930 469,677
22-11-2021 1,142.19 4.23 399.04 4,832 277,762 455,775
21-12-2021 1,103.48 4.82 403.85 5,315 283,077 445,643
21-01-2022 1,150.57 4.62 408.47 5,315 288,391 469,975
21-02-2022 1,106.09 4.8 413.28 5,315 293,706 457,121
21-03-2022 1,110.93 4.78 418.06 5,315 299,021 464,436
21-04-2022 1,128.21 4.71 422.77 5,315 304,335 476,975
23-05-2022 1,024.24 5.19 427.96 5,315 309,650 438,334
21-06-2022 986.19 5.39 433.35 5,315 314,965 427,365
21-07-2022 1,054.23 5.04 438.39 5,315 320,279 462,164
22-08-2022 1,099.82 4.83 443.22 5,315 325,594 487,465
21-09-2022 1,129.93 4.7 447.93 5,315 330,909 506,125
21-10-2022 1,121.73 4.74 452.66 5,315 336,223 507,767
21-11-2022 1,147.03 4.63 457.3 5,315 341,538 524,534
21-12-2022 1,147.39 5.1 462.39 5,846 347,384 530,545
23-01-2023 1,133.66 5.16 467.55 5,846 353,230 530,043
21-02-2023 1,118.3 5.23 472.78 5,846 359,077 528,707
21-03-2023 1,078.05 5.42 478.2 5,846 364,923 515,524
21-04-2023 1,099.49 5.32 483.52 5,846 370,769 531,623
22-05-2023 1,151.5 5.08 488.59 5,846 376,615 562,617
21-06-2023 1,206.19 4.85 493.44 5,846 382,461 595,184
21-07-2023 1,260.91 4.64 498.08 5,846 388,307 628,031
21-08-2023 1,254.15 4.66 502.74 5,846 394,154 630,510
21-09-2023 1,301.8 4.49 507.23 5,846 400,000 660,312
23-10-2023 1,263.29 4.63 511.86 5,846 405,846 646,625
21-11-2023 1,313.94 4.45 516.31 5,846 411,692 678,396
21-12-2023 1,396.34 4.61 520.91 6,431 418,123 727,371
23-01-2024 1,425.06 4.51 525.42 6,431 424,554 748,762
21-02-2024 1,484.22 4.33 529.76 6,431 430,984 786,277
21-03-2024 1,468.12 4.38 534.14 6,431 437,415 784,179
22-04-2024 1,530.06 4.2 538.34 6,431 443,846 823,694
21-05-2024 1,556.72 4.13 542.47 6,431 450,277 844,477
21-06-2024 1,643.26 3.91 546.39 6,431 456,707 897,853
22-07-2024 1,701.92 3.78 550.16 6,431 463,138 936,335
21-08-2024 1,736.65 3.7 553.87 6,431 469,569 961,873
23-09-2024 1,840.75 3.49 557.36 6,431 476,000 1,025,962
21-10-2024 1,775.89 3.62 560.98 6,431 482,430 996,242
21-11-2024 1,669.37 3.85 564.83 6,431 488,861 942,917
23-12-2024 1,701.08 4.16 568.99 7,074 495,935 967,902
21-01-2025 1,638.68 4.32 573.31 7,074 503,009 939,470
21-02-2025 1,588.68 4.45 577.76 7,074 510,083 917,879
21-03-2025 1,640 4.31 582.08 7,074 517,157 954,603
21-04-2025 1,696.42 4.17 586.25 7,074 524,230 994,518
21-05-2025 1,752.87 4.04 590.28 7,074 531,304 1,034,685
23-06-2025 1,776.85 3.98 594.26 7,074 538,378 1,055,914
21-07-2025 1,795.97 3.94 598.2 7,074 545,452 1,074,350
21-08-2025 1,801.41 3.93 602.13 7,074 552,526 1,084,678
22-09-2025 1,815.03 3.9 606.02 7,074 559,600 1,099,953
23-10-2025 1,861.11 3.8 609.83 7,074 566,673 1,134,953
21-11-2025 1,872.95 3.78 613.6 7,074 573,747 1,149,247
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1396020.33 665086.47 598444.99 75.03%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-12-2015 468.65 6.4 6.4 3,000 3,000 3,000
21-01-2016 431.59 6.95 13.35 3,000 6,000 5,763
22-02-2016 427.99 7.01 20.36 3,000 9,000 8,715
21-03-2016 458.83 6.54 26.9 3,000 12,000 12,343
21-04-2016 478.91 6.26 33.16 3,000 15,000 15,883
23-05-2016 476.43 6.3 39.46 3,000 18,000 18,801
21-06-2016 496.96 6.04 45.5 3,000 21,000 22,611
21-07-2016 526.7 5.7 51.19 3,000 24,000 26,964
22-08-2016 558.36 5.37 56.57 3,000 27,000 31,585
21-09-2016 576.28 5.21 61.77 3,000 30,000 35,598
21-10-2016 602.16 4.98 66.75 3,000 33,000 40,197
21-11-2016 532.48 5.63 72.39 3,000 36,000 38,545
21-12-2016 542.79 6.36 78.74 3,450 39,450 42,742
23-01-2017 577.87 5.97 84.71 3,450 42,900 48,954
21-02-2017 613.18 5.63 90.34 3,450 46,350 55,395
21-03-2017 616.33 5.6 95.94 3,450 49,800 59,130
21-04-2017 629.59 5.48 101.42 3,450 53,250 63,852
22-05-2017 637.16 5.41 106.83 3,450 56,700 68,070
21-06-2017 658.76 5.24 112.07 3,450 60,150 73,828
21-07-2017 677.87 5.09 117.16 3,450 63,600 79,419
21-08-2017 674.24 5.12 122.28 3,450 67,050 82,444
21-09-2017 707.1 4.88 127.16 3,450 70,500 89,912
23-10-2017 703.62 4.9 132.06 3,450 73,950 92,919
21-11-2017 711.92 4.85 136.91 3,450 77,400 97,466
21-12-2017 727.2 5.46 142.36 3,968 81,368 103,525
22-01-2018 744.05 5.33 147.69 3,968 85,335 109,891
21-02-2018 702.27 5.65 153.34 3,968 89,302 107,688
21-03-2018 687.67 5.77 159.11 3,968 93,270 109,417
23-04-2018 726.63 5.46 164.57 3,968 97,238 119,583
21-05-2018 700.44 5.66 170.24 3,968 101,205 119,241
21-06-2018 700.1 5.67 175.9 3,968 105,172 123,150
23-07-2018 696.57 5.7 181.6 3,968 109,140 126,497
21-08-2018 742.29 5.34 186.94 3,968 113,108 138,767
21-09-2018 708.5 5.6 192.54 3,968 117,075 136,418
22-10-2018 650.76 6.1 198.64 3,968 121,042 129,268
21-11-2018 689.75 5.75 204.39 3,968 125,010 140,980
21-12-2018 696 6.56 210.95 4,563 129,573 146,820
21-01-2019 695.6 6.56 217.51 4,563 134,135 151,299
21-02-2019 673.36 6.78 224.28 4,563 138,698 151,024
22-03-2019 716.95 6.36 230.65 4,563 143,260 165,363
22-04-2019 722.65 6.31 236.96 4,563 147,823 171,240
21-05-2019 720.99 6.33 243.29 4,563 152,386 175,410
21-06-2019 719.74 6.34 249.63 4,563 156,948 179,668
22-07-2019 701.76 6.5 256.13 4,563 161,511 179,742
21-08-2019 670.46 6.81 262.94 4,563 166,074 176,288
23-09-2019 728.18 6.27 269.2 4,563 170,636 196,027
22-10-2019 717.96 6.35 275.56 4,563 175,199 197,839
21-11-2019 750.43 6.08 281.64 4,563 179,762 211,349
23-12-2019 763.28 6.87 288.51 5,247 185,009 220,215
21-01-2020 776.73 6.76 295.27 5,247 190,256 229,342
24-02-2020 775.99 6.76 302.03 5,247 195,503 234,371
23-03-2020 486.82 10.78 312.81 5,247 200,750 152,280
21-04-2020 573.91 9.14 321.95 5,247 205,997 184,770
21-05-2020 578.66 9.07 331.02 5,247 211,244 191,546
22-06-2020 647.89 8.1 339.12 5,247 216,491 219,709
21-07-2020 682.79 7.68 346.8 5,247 221,738 236,791
21-08-2020 718.24 7.31 354.11 5,247 226,985 254,332
21-09-2020 707.44 7.42 361.52 5,247 232,232 255,755
21-10-2020 746.21 7.03 368.55 5,247 237,479 275,018
23-11-2020 819.28 6.4 374.96 5,247 242,726 307,196
21-12-2020 838.6 7.2 382.15 6,034 248,760 320,474
21-01-2021 921.28 6.55 388.7 6,034 254,794 358,104
22-02-2021 928.92 6.5 395.2 6,034 260,828 367,108
22-03-2021 931.55 6.48 401.68 6,034 266,862 374,182
